What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | OpenAI | |
|---|---|---|---|
| 2025-11-18 | 9238 | 179412 | 62943 |
| 2025-11-25 | 10713 | 179370 | 56777 |
| 2025-12-02 | 13476 | 162957 | 47535 |
| 2025-12-09 | 23737 | 147735 | 50183 |
| 2025-12-16 | 15833 | 166712 | 55188 |
| 2025-12-23 | 16539 | 166769 | 44600 |
| 2025-12-30 | 14961 | 141424 | 34934 |
| 2026-01-06 | 17152 | 146655 | 38917 |
| 2026-01-13 | 155381 | 177255 | 41500 |
| 2026-01-20 | 29338 | 171097 | 50511 |
| 2026-01-27 | 19012 | 183856 | 49783 |
| 2026-02-03 | 20274 | 213438 | 52570 |
| 2026-02-10 | 26280 | 177589 | 59055 |
| 2026-02-17 | 115350 | 177933 | 54757 |
| 2026-02-24 | 22012 | 189511 | 69937 |
| 2026-03-03 | 19715 | 178267 | 74485 |
| 2026-03-10 | 93292 | 145843 | 55763 |
| 2026-03-17 | 25158 | 133125 | 48531 |
| 2026-03-24 | 37382 | 116431 | 47143 |
| 2026-03-31 | 15241 | 126416 | 52702 |
| 2026-04-07 | 72045 | 115040 | 48279 |
| 2026-04-14 | 18123 | 124731 | 53436 |
| 2026-04-21 | 21250 | 133855 | 51660 |
| 2026-04-28 | 54036 | 120073 | 64156 |
| 2026-05-05 | 20894 | 119583 | 63904 |
| 2026-05-12 | 22621 | 119042 | 54337 |
| 2026-05-19 | 82506 | 114273 | 60783 |
| 2026-05-26 | 34475 | 108565 | 55843 |
| 2026-06-02 | 32136 | 115540 | 52242 |
| 2026-06-09 | 14590 | 108114 | 47705 |
| 2026-06-16 | 14408 | 121403 | 59054 |
| 2026-06-23 | 19329 | 110599 | 50851 |
| 2026-06-30 | 18284 | 109938 | 44272 |
| 2026-07-07 | 26164 | 117083 | 40047 |
| 2026-07-14 | 31791 | 140981 | 49051 |
| 2026-07-21 | 32250 | 382313 | 37352 |
| 2026-07-28 | 23686 | 173426 | 45774 |
| 2026-08-04 | 20178 | 121455 | 41797 |
| 2026-08-11 | 25742 | 112110 | 37655 |
| 2026-08-18 | 35046 | 655061 | 39277 |
| 2026-08-25 | 23396 | 492089 | 39349 |
| 2026-09-01 | 23376 | 114031 | 39743 |
| 2026-09-08 | 19851 | 115245 | 55353 |
| 2026-09-15 | 18193 | 127590 | 98036 |
| 2026-09-22 | 21613 | 126261 | 66808 |
| 2026-09-29 | 13485 | 141570 | 67529 |
| 2026-10-06 | 14128 | 128788 | 60359 |
| 2026-10-13 | 10485 | 125762 | 59007 |
| 2026-10-20 | 15243 | 134798 | 54316 |
| 2026-10-27 | 15114 | 160488 | 55058 |
| 2026-11-03 | 20033 | 140334 | 57324 |
| 2026-11-10 | 22974 | 133538 | 48841 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Google”, “OpenAI”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Google 133,538, OpenAI 48,841 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.