What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Nvidia | |
|---|---|---|---|
| 2025-11-18 | 9238 | 179412 | 68999 |
| 2025-11-25 | 10713 | 179370 | 118966 |
| 2025-12-02 | 13476 | 162957 | 60055 |
| 2025-12-09 | 23737 | 147735 | 75085 |
| 2025-12-16 | 15833 | 166712 | 52322 |
| 2025-12-23 | 16539 | 166769 | 49433 |
| 2025-12-30 | 14961 | 141424 | 47335 |
| 2026-01-06 | 17152 | 146655 | 50031 |
| 2026-01-13 | 155381 | 177255 | 52718 |
| 2026-01-20 | 29338 | 171097 | 48538 |
| 2026-01-27 | 19012 | 183856 | 46373 |
| 2026-02-03 | 20274 | 213438 | 46015 |
| 2026-02-10 | 26280 | 177589 | 45797 |
| 2026-02-17 | 115350 | 177933 | 37861 |
| 2026-02-24 | 22012 | 189511 | 39317 |
| 2026-03-03 | 19715 | 178267 | 53053 |
| 2026-03-10 | 93292 | 145843 | 34875 |
| 2026-03-17 | 25158 | 133125 | 39874 |
| 2026-03-24 | 37382 | 116431 | 46546 |
| 2026-03-31 | 15241 | 126416 | 36967 |
| 2026-04-07 | 72045 | 115040 | 33127 |
| 2026-04-14 | 18123 | 124731 | 32907 |
| 2026-04-21 | 21250 | 133855 | 38014 |
| 2026-04-28 | 54036 | 120073 | 42061 |
| 2026-05-05 | 20894 | 119583 | 37380 |
| 2026-05-12 | 22621 | 119042 | 40376 |
| 2026-05-19 | 82506 | 114273 | 106388 |
| 2026-05-26 | 34475 | 108565 | 65378 |
| 2026-06-02 | 32136 | 115540 | 62048 |
| 2026-06-09 | 14590 | 108114 | 59180 |
| 2026-06-16 | 14408 | 121403 | 51605 |
| 2026-06-23 | 19329 | 110599 | 37510 |
| 2026-06-30 | 18284 | 109938 | 31244 |
| 2026-07-07 | 26164 | 117083 | 28906 |
| 2026-07-14 | 31791 | 140981 | 33292 |
| 2026-07-21 | 32250 | 382313 | 40745 |
| 2026-07-28 | 23686 | 173426 | 42313 |
| 2026-08-04 | 20178 | 121455 | 40694 |
| 2026-08-11 | 25742 | 112110 | 28255 |
| 2026-08-18 | 35046 | 655061 | 31524 |
| 2026-08-25 | 23396 | 492089 | 33400 |
| 2026-09-01 | 23376 | 114031 | 48341 |
| 2026-09-08 | 19851 | 115245 | 38130 |
| 2026-09-15 | 18193 | 127590 | 34625 |
| 2026-09-22 | 21613 | 126261 | 40124 |
| 2026-09-29 | 13485 | 141570 | 41850 |
| 2026-10-06 | 14128 | 128788 | 35413 |
| 2026-10-13 | 10485 | 125762 | 36876 |
| 2026-10-20 | 15243 | 134798 | 40504 |
| 2026-10-27 | 15114 | 160488 | 38394 |
| 2026-11-03 | 20033 | 140334 | 33811 |
| 2026-11-10 | 22974 | 133538 | 303086 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Google”, “Nvidia”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Google 133,538, Nvidia 303,086 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.