What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | New York City | |
|---|---|---|---|
| 2025-11-18 | 9238 | 179412 | 117094 |
| 2025-11-25 | 10713 | 179370 | 110272 |
| 2025-12-02 | 13476 | 162957 | 100293 |
| 2025-12-09 | 23737 | 147735 | 98450 |
| 2025-12-16 | 15833 | 166712 | 97448 |
| 2025-12-23 | 16539 | 166769 | 92191 |
| 2025-12-30 | 14961 | 141424 | 95656 |
| 2026-01-06 | 17152 | 146655 | 137470 |
| 2026-01-13 | 155381 | 177255 | 103939 |
| 2026-01-20 | 29338 | 171097 | 98566 |
| 2026-01-27 | 19012 | 183856 | 96384 |
| 2026-02-03 | 20274 | 213438 | 97324 |
| 2026-02-10 | 26280 | 177589 | 97350 |
| 2026-02-17 | 115350 | 177933 | 89497 |
| 2026-02-24 | 22012 | 189511 | 90730 |
| 2026-03-03 | 19715 | 178267 | 96074 |
| 2026-03-10 | 93292 | 145843 | 90580 |
| 2026-03-17 | 25158 | 133125 | 84787 |
| 2026-03-24 | 37382 | 116431 | 84528 |
| 2026-03-31 | 15241 | 126416 | 85122 |
| 2026-04-07 | 72045 | 115040 | 81248 |
| 2026-04-14 | 18123 | 124731 | 81603 |
| 2026-04-21 | 21250 | 133855 | 84358 |
| 2026-04-28 | 54036 | 120073 | 82734 |
| 2026-05-05 | 20894 | 119583 | 84941 |
| 2026-05-12 | 22621 | 119042 | 82908 |
| 2026-05-19 | 82506 | 114273 | 84292 |
| 2026-05-26 | 34475 | 108565 | 83294 |
| 2026-06-02 | 32136 | 115540 | 84072 |
| 2026-06-09 | 14590 | 108114 | 88224 |
| 2026-06-16 | 14408 | 121403 | 101007 |
| 2026-06-23 | 19329 | 110599 | 85351 |
| 2026-06-30 | 18284 | 109938 | 86214 |
| 2026-07-07 | 26164 | 117083 | 85101 |
| 2026-07-14 | 31791 | 140981 | 81005 |
| 2026-07-21 | 32250 | 382313 | 84313 |
| 2026-07-28 | 23686 | 173426 | 77777 |
| 2026-08-04 | 20178 | 121455 | 77530 |
| 2026-08-11 | 25742 | 112110 | 77722 |
| 2026-08-18 | 35046 | 655061 | 76654 |
| 2026-08-25 | 23396 | 492089 | 77479 |
| 2026-09-01 | 23376 | 114031 | 77233 |
| 2026-09-08 | 19851 | 115245 | 77929 |
| 2026-09-15 | 18193 | 127590 | 92911 |
| 2026-09-22 | 21613 | 126261 | 84695 |
| 2026-09-29 | 13485 | 141570 | 83239 |
| 2026-10-06 | 14128 | 128788 | 80858 |
| 2026-10-13 | 10485 | 125762 | 79387 |
| 2026-10-20 | 15243 | 134798 | 75638 |
| 2026-10-27 | 15114 | 160488 | 104025 |
| 2026-11-03 | 20033 | 140334 | 74694 |
| 2026-11-10 | 22974 | 133538 | 82554 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Google”, “New York City”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Google 133,538, New York City 82,554 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.