What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Netflix | |
|---|---|---|---|
| 2025-11-18 | 9238 | 179412 | 59485 |
| 2025-11-25 | 10713 | 179370 | 57571 |
| 2025-12-02 | 13476 | 162957 | 67693 |
| 2025-12-09 | 23737 | 147735 | 220847 |
| 2025-12-16 | 15833 | 166712 | 90405 |
| 2025-12-23 | 16539 | 166769 | 78553 |
| 2025-12-30 | 14961 | 141424 | 76174 |
| 2026-01-06 | 17152 | 146655 | 77383 |
| 2026-01-13 | 155381 | 177255 | 67515 |
| 2026-01-20 | 29338 | 171097 | 67988 |
| 2026-01-27 | 19012 | 183856 | 61543 |
| 2026-02-03 | 20274 | 213438 | 60204 |
| 2026-02-10 | 26280 | 177589 | 59126 |
| 2026-02-17 | 115350 | 177933 | 53512 |
| 2026-02-24 | 22012 | 189511 | 54461 |
| 2026-03-03 | 19715 | 178267 | 59246 |
| 2026-03-10 | 93292 | 145843 | 51314 |
| 2026-03-17 | 25158 | 133125 | 53842 |
| 2026-03-24 | 37382 | 116431 | 51374 |
| 2026-03-31 | 15241 | 126416 | 54932 |
| 2026-04-07 | 72045 | 115040 | 51395 |
| 2026-04-14 | 18123 | 124731 | 49789 |
| 2026-04-21 | 21250 | 133855 | 53190 |
| 2026-04-28 | 54036 | 120073 | 46575 |
| 2026-05-05 | 20894 | 119583 | 43716 |
| 2026-05-12 | 22621 | 119042 | 44235 |
| 2026-05-19 | 82506 | 114273 | 45586 |
| 2026-05-26 | 34475 | 108565 | 42020 |
| 2026-06-02 | 32136 | 115540 | 40810 |
| 2026-06-09 | 14590 | 108114 | 41682 |
| 2026-06-16 | 14408 | 121403 | 38571 |
| 2026-06-23 | 19329 | 110599 | 41823 |
| 2026-06-30 | 18284 | 109938 | 56875 |
| 2026-07-07 | 26164 | 117083 | 58315 |
| 2026-07-14 | 31791 | 140981 | 48092 |
| 2026-07-21 | 32250 | 382313 | 46379 |
| 2026-07-28 | 23686 | 173426 | 41371 |
| 2026-08-04 | 20178 | 121455 | 49853 |
| 2026-08-11 | 25742 | 112110 | 39597 |
| 2026-08-18 | 35046 | 655061 | 37928 |
| 2026-08-25 | 23396 | 492089 | 38955 |
| 2026-09-01 | 23376 | 114031 | 41093 |
| 2026-09-08 | 19851 | 115245 | 41128 |
| 2026-09-15 | 18193 | 127590 | 44371 |
| 2026-09-22 | 21613 | 126261 | 42626 |
| 2026-09-29 | 13485 | 141570 | 42195 |
| 2026-10-06 | 14128 | 128788 | 37594 |
| 2026-10-13 | 10485 | 125762 | 39202 |
| 2026-10-20 | 15243 | 134798 | 42273 |
| 2026-10-27 | 15114 | 160488 | 47199 |
| 2026-11-03 | 20033 | 140334 | 41933 |
| 2026-11-10 | 22974 | 133538 | 37019 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Google”, “Netflix”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Google 133,538, Netflix 37,019 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.