What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Microsoft | |
|---|---|---|---|
| 2025-11-18 | 9238 | 179412 | 40482 |
| 2025-11-25 | 10713 | 179370 | 44736 |
| 2025-12-02 | 13476 | 162957 | 33463 |
| 2025-12-09 | 23737 | 147735 | 31381 |
| 2025-12-16 | 15833 | 166712 | 130660 |
| 2025-12-23 | 16539 | 166769 | 31206 |
| 2025-12-30 | 14961 | 141424 | 32304 |
| 2026-01-06 | 17152 | 146655 | 36340 |
| 2026-01-13 | 155381 | 177255 | 41508 |
| 2026-01-20 | 29338 | 171097 | 34980 |
| 2026-01-27 | 19012 | 183856 | 35914 |
| 2026-02-03 | 20274 | 213438 | 44711 |
| 2026-02-10 | 26280 | 177589 | 41530 |
| 2026-02-17 | 115350 | 177933 | 33333 |
| 2026-02-24 | 22012 | 189511 | 38626 |
| 2026-03-03 | 19715 | 178267 | 33508 |
| 2026-03-10 | 93292 | 145843 | 30823 |
| 2026-03-17 | 25158 | 133125 | 37168 |
| 2026-03-24 | 37382 | 116431 | 36615 |
| 2026-03-31 | 15241 | 126416 | 34950 |
| 2026-04-07 | 72045 | 115040 | 34682 |
| 2026-04-14 | 18123 | 124731 | 42361 |
| 2026-04-21 | 21250 | 133855 | 38813 |
| 2026-04-28 | 54036 | 120073 | 36337 |
| 2026-05-05 | 20894 | 119583 | 32304 |
| 2026-05-12 | 22621 | 119042 | 33410 |
| 2026-05-19 | 82506 | 114273 | 37553 |
| 2026-05-26 | 34475 | 108565 | 35099 |
| 2026-06-02 | 32136 | 115540 | 38272 |
| 2026-06-09 | 14590 | 108114 | 33460 |
| 2026-06-16 | 14408 | 121403 | 35728 |
| 2026-06-23 | 19329 | 110599 | 34705 |
| 2026-06-30 | 18284 | 109938 | 35298 |
| 2026-07-07 | 26164 | 117083 | 43502 |
| 2026-07-14 | 31791 | 140981 | 44454 |
| 2026-07-21 | 32250 | 382313 | 51170 |
| 2026-07-28 | 23686 | 173426 | 47376 |
| 2026-08-04 | 20178 | 121455 | 28243 |
| 2026-08-11 | 25742 | 112110 | 33279 |
| 2026-08-18 | 35046 | 655061 | 38101 |
| 2026-08-25 | 23396 | 492089 | 43011 |
| 2026-09-01 | 23376 | 114031 | 48391 |
| 2026-09-08 | 19851 | 115245 | 44937 |
| 2026-09-15 | 18193 | 127590 | 58032 |
| 2026-09-22 | 21613 | 126261 | 58947 |
| 2026-09-29 | 13485 | 141570 | 42206 |
| 2026-10-06 | 14128 | 128788 | 34131 |
| 2026-10-13 | 10485 | 125762 | 41626 |
| 2026-10-20 | 15243 | 134798 | 35264 |
| 2026-10-27 | 15114 | 160488 | 47224 |
| 2026-11-03 | 20033 | 140334 | 36004 |
| 2026-11-10 | 22974 | 133538 | 32208 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Google”, “Microsoft”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Google 133,538, Microsoft 32,208 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.