What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Melbourne | |
|---|---|---|---|
| 2025-11-18 | 9238 | 179412 | 24658 |
| 2025-11-25 | 10713 | 179370 | 23873 |
| 2025-12-02 | 13476 | 162957 | 22740 |
| 2025-12-09 | 23737 | 147735 | 22734 |
| 2025-12-16 | 15833 | 166712 | 24050 |
| 2025-12-23 | 16539 | 166769 | 20965 |
| 2025-12-30 | 14961 | 141424 | 21665 |
| 2026-01-06 | 17152 | 146655 | 21948 |
| 2026-01-13 | 155381 | 177255 | 23141 |
| 2026-01-20 | 29338 | 171097 | 23777 |
| 2026-01-27 | 19012 | 183856 | 26281 |
| 2026-02-03 | 20274 | 213438 | 24158 |
| 2026-02-10 | 26280 | 177589 | 21612 |
| 2026-02-17 | 115350 | 177933 | 20877 |
| 2026-02-24 | 22012 | 189511 | 21597 |
| 2026-03-03 | 19715 | 178267 | 20561 |
| 2026-03-10 | 93292 | 145843 | 24588 |
| 2026-03-17 | 25158 | 133125 | 21135 |
| 2026-03-24 | 37382 | 116431 | 19307 |
| 2026-03-31 | 15241 | 126416 | 20151 |
| 2026-04-07 | 72045 | 115040 | 18315 |
| 2026-04-14 | 18123 | 124731 | 20185 |
| 2026-04-21 | 21250 | 133855 | 19809 |
| 2026-04-28 | 54036 | 120073 | 20101 |
| 2026-05-05 | 20894 | 119583 | 19591 |
| 2026-05-12 | 22621 | 119042 | 18976 |
| 2026-05-19 | 82506 | 114273 | 19297 |
| 2026-05-26 | 34475 | 108565 | 19713 |
| 2026-06-02 | 32136 | 115540 | 19935 |
| 2026-06-09 | 14590 | 108114 | 18880 |
| 2026-06-16 | 14408 | 121403 | 19516 |
| 2026-06-23 | 19329 | 110599 | 19810 |
| 2026-06-30 | 18284 | 109938 | 19486 |
| 2026-07-07 | 26164 | 117083 | 21204 |
| 2026-07-14 | 31791 | 140981 | 20619 |
| 2026-07-21 | 32250 | 382313 | 20888 |
| 2026-07-28 | 23686 | 173426 | 22983 |
| 2026-08-04 | 20178 | 121455 | 22727 |
| 2026-08-11 | 25742 | 112110 | 21777 |
| 2026-08-18 | 35046 | 655061 | 21100 |
| 2026-08-25 | 23396 | 492089 | 19936 |
| 2026-09-01 | 23376 | 114031 | 19262 |
| 2026-09-08 | 19851 | 115245 | 20166 |
| 2026-09-15 | 18193 | 127590 | 38440 |
| 2026-09-22 | 21613 | 126261 | 19059 |
| 2026-09-29 | 13485 | 141570 | 18847 |
| 2026-10-06 | 14128 | 128788 | 19081 |
| 2026-10-13 | 10485 | 125762 | 17947 |
| 2026-10-20 | 15243 | 134798 | 17906 |
| 2026-10-27 | 15114 | 160488 | 18046 |
| 2026-11-03 | 20033 | 140334 | 17024 |
| 2026-11-10 | 22974 | 133538 | 16387 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Google”, “Melbourne”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Google 133,538, Melbourne 16,387 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.