What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | London | |
|---|---|---|---|
| 2025-11-18 | 9238 | 179412 | 59369 |
| 2025-11-25 | 10713 | 179370 | 61402 |
| 2025-12-02 | 13476 | 162957 | 56456 |
| 2025-12-09 | 23737 | 147735 | 58448 |
| 2025-12-16 | 15833 | 166712 | 57153 |
| 2025-12-23 | 16539 | 166769 | 50688 |
| 2025-12-30 | 14961 | 141424 | 51996 |
| 2026-01-06 | 17152 | 146655 | 56708 |
| 2026-01-13 | 155381 | 177255 | 56709 |
| 2026-01-20 | 29338 | 171097 | 58321 |
| 2026-01-27 | 19012 | 183856 | 58408 |
| 2026-02-03 | 20274 | 213438 | 57729 |
| 2026-02-10 | 26280 | 177589 | 57037 |
| 2026-02-17 | 115350 | 177933 | 54135 |
| 2026-02-24 | 22012 | 189511 | 56190 |
| 2026-03-03 | 19715 | 178267 | 56734 |
| 2026-03-10 | 93292 | 145843 | 55590 |
| 2026-03-17 | 25158 | 133125 | 55695 |
| 2026-03-24 | 37382 | 116431 | 54625 |
| 2026-03-31 | 15241 | 126416 | 54481 |
| 2026-04-07 | 72045 | 115040 | 51623 |
| 2026-04-14 | 18123 | 124731 | 52123 |
| 2026-04-21 | 21250 | 133855 | 53040 |
| 2026-04-28 | 54036 | 120073 | 55702 |
| 2026-05-05 | 20894 | 119583 | 55939 |
| 2026-05-12 | 22621 | 119042 | 55651 |
| 2026-05-19 | 82506 | 114273 | 55996 |
| 2026-05-26 | 34475 | 108565 | 58102 |
| 2026-06-02 | 32136 | 115540 | 56022 |
| 2026-06-09 | 14590 | 108114 | 54170 |
| 2026-06-16 | 14408 | 121403 | 52407 |
| 2026-06-23 | 19329 | 110599 | 53777 |
| 2026-06-30 | 18284 | 109938 | 53459 |
| 2026-07-07 | 26164 | 117083 | 54588 |
| 2026-07-14 | 31791 | 140981 | 54549 |
| 2026-07-21 | 32250 | 382313 | 52815 |
| 2026-07-28 | 23686 | 173426 | 50094 |
| 2026-08-04 | 20178 | 121455 | 49473 |
| 2026-08-11 | 25742 | 112110 | 46560 |
| 2026-08-18 | 35046 | 655061 | 47252 |
| 2026-08-25 | 23396 | 492089 | 47914 |
| 2026-09-01 | 23376 | 114031 | 47990 |
| 2026-09-08 | 19851 | 115245 | 49133 |
| 2026-09-15 | 18193 | 127590 | 50396 |
| 2026-09-22 | 21613 | 126261 | 51229 |
| 2026-09-29 | 13485 | 141570 | 49035 |
| 2026-10-06 | 14128 | 128788 | 48614 |
| 2026-10-13 | 10485 | 125762 | 50473 |
| 2026-10-20 | 15243 | 134798 | 49512 |
| 2026-10-27 | 15114 | 160488 | 49081 |
| 2026-11-03 | 20033 | 140334 | 43617 |
| 2026-11-10 | 22974 | 133538 | 44510 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Google”, “London”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Google 133,538, London 44,510 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.