What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | LIV Golf | |
|---|---|---|---|
| 2025-11-18 | 9238 | 179412 | 3712 |
| 2025-11-25 | 10713 | 179370 | 4108 |
| 2025-12-02 | 13476 | 162957 | 3544 |
| 2025-12-09 | 23737 | 147735 | 3081 |
| 2025-12-16 | 15833 | 166712 | 2747 |
| 2025-12-23 | 16539 | 166769 | 3363 |
| 2025-12-30 | 14961 | 141424 | 6107 |
| 2026-01-06 | 17152 | 146655 | 4290 |
| 2026-01-13 | 155381 | 177255 | 11437 |
| 2026-01-20 | 29338 | 171097 | 9652 |
| 2026-01-27 | 19012 | 183856 | 5438 |
| 2026-02-03 | 20274 | 213438 | 11029 |
| 2026-02-10 | 26280 | 177589 | 7943 |
| 2026-02-17 | 115350 | 177933 | 13117 |
| 2026-02-24 | 22012 | 189511 | 4852 |
| 2026-03-03 | 19715 | 178267 | 3738 |
| 2026-03-10 | 93292 | 145843 | 5522 |
| 2026-03-17 | 25158 | 133125 | 7440 |
| 2026-03-24 | 37382 | 116431 | 11812 |
| 2026-03-31 | 15241 | 126416 | 4406 |
| 2026-04-07 | 72045 | 115040 | 4883 |
| 2026-04-14 | 18123 | 124731 | 32652 |
| 2026-04-21 | 21250 | 133855 | 48266 |
| 2026-04-28 | 54036 | 120073 | 8184 |
| 2026-05-05 | 20894 | 119583 | 41538 |
| 2026-05-12 | 22621 | 119042 | 18538 |
| 2026-05-19 | 82506 | 114273 | 12181 |
| 2026-05-26 | 34475 | 108565 | 6448 |
| 2026-06-02 | 32136 | 115540 | 5327 |
| 2026-06-09 | 14590 | 108114 | 4880 |
| 2026-06-16 | 14408 | 121403 | 4131 |
| 2026-06-23 | 19329 | 110599 | 5066 |
| 2026-06-30 | 18284 | 109938 | 3840 |
| 2026-07-07 | 26164 | 117083 | 3400 |
| 2026-07-14 | 31791 | 140981 | 3656 |
| 2026-07-21 | 32250 | 382313 | 9509 |
| 2026-07-28 | 23686 | 173426 | 8455 |
| 2026-08-04 | 20178 | 121455 | 5652 |
| 2026-08-11 | 25742 | 112110 | 10540 |
| 2026-08-18 | 35046 | 655061 | 6430 |
| 2026-08-25 | 23396 | 492089 | 17012 |
| 2026-09-01 | 23376 | 114031 | 8055 |
| 2026-09-08 | 19851 | 115245 | 7869 |
| 2026-09-15 | 18193 | 127590 | 17407 |
| 2026-09-22 | 21613 | 126261 | 3838 |
| 2026-09-29 | 13485 | 141570 | 3349 |
| 2026-10-06 | 14128 | 128788 | 3616 |
| 2026-10-13 | 10485 | 125762 | 6320 |
| 2026-10-20 | 15243 | 134798 | 4452 |
| 2026-10-27 | 15114 | 160488 | 4791 |
| 2026-11-03 | 20033 | 140334 | 2813 |
| 2026-11-10 | 22974 | 133538 | 29724 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Google”, “LIV Golf”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Google 133,538, LIV Golf 29,724 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.