What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | JD Vance | |
|---|---|---|---|
| 2025-11-18 | 9238 | 179412 | 114922 |
| 2025-11-25 | 10713 | 179370 | 107877 |
| 2025-12-02 | 13476 | 162957 | 87733 |
| 2025-12-09 | 23737 | 147735 | 82128 |
| 2025-12-16 | 15833 | 166712 | 76583 |
| 2025-12-23 | 16539 | 166769 | 117836 |
| 2025-12-30 | 14961 | 141424 | 95022 |
| 2026-01-06 | 17152 | 146655 | 107732 |
| 2026-01-13 | 155381 | 177255 | 171637 |
| 2026-01-20 | 29338 | 171097 | 149633 |
| 2026-01-27 | 19012 | 183856 | 238153 |
| 2026-02-03 | 20274 | 213438 | 98122 |
| 2026-02-10 | 26280 | 177589 | 131396 |
| 2026-02-17 | 115350 | 177933 | 88848 |
| 2026-02-24 | 22012 | 189511 | 87431 |
| 2026-03-03 | 19715 | 178267 | 133948 |
| 2026-03-10 | 93292 | 145843 | 107819 |
| 2026-03-17 | 25158 | 133125 | 103397 |
| 2026-03-24 | 37382 | 116431 | 90244 |
| 2026-03-31 | 15241 | 126416 | 103324 |
| 2026-04-07 | 72045 | 115040 | 122774 |
| 2026-04-14 | 18123 | 124731 | 333463 |
| 2026-04-21 | 21250 | 133855 | 183486 |
| 2026-04-28 | 54036 | 120073 | 124550 |
| 2026-05-05 | 20894 | 119583 | 76621 |
| 2026-05-12 | 22621 | 119042 | 65712 |
| 2026-05-19 | 82506 | 114273 | 66587 |
| 2026-05-26 | 34475 | 108565 | 64810 |
| 2026-06-02 | 32136 | 115540 | 65991 |
| 2026-06-09 | 14590 | 108114 | 61470 |
| 2026-06-16 | 14408 | 121403 | 86273 |
| 2026-06-23 | 19329 | 110599 | 153406 |
| 2026-06-30 | 18284 | 109938 | 98358 |
| 2026-07-07 | 26164 | 117083 | 78681 |
| 2026-07-14 | 31791 | 140981 | 64634 |
| 2026-07-21 | 32250 | 382313 | 148160 |
| 2026-07-28 | 23686 | 173426 | 88434 |
| 2026-08-04 | 20178 | 121455 | 70031 |
| 2026-08-11 | 25742 | 112110 | 69204 |
| 2026-08-18 | 35046 | 655061 | 51983 |
| 2026-08-25 | 23396 | 492089 | 52794 |
| 2026-09-01 | 23376 | 114031 | 57454 |
| 2026-09-08 | 19851 | 115245 | 72101 |
| 2026-09-15 | 18193 | 127590 | 82812 |
| 2026-09-22 | 21613 | 126261 | 65285 |
| 2026-09-29 | 13485 | 141570 | 56647 |
| 2026-10-06 | 14128 | 128788 | 58435 |
| 2026-10-13 | 10485 | 125762 | 71658 |
| 2026-10-20 | 15243 | 134798 | 83766 |
| 2026-10-27 | 15114 | 160488 | 120811 |
| 2026-11-03 | 20033 | 140334 | 93662 |
| 2026-11-10 | 22974 | 133538 | 267981 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Google”, “JD Vance”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Google 133,538, JD Vance 267,981 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.