What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Donald Trump | |
|---|---|---|---|
| 2025-11-18 | 9238 | 179412 | 391251 |
| 2025-11-25 | 10713 | 179370 | 364046 |
| 2025-12-02 | 13476 | 162957 | 279652 |
| 2025-12-09 | 23737 | 147735 | 299323 |
| 2025-12-16 | 15833 | 166712 | 293380 |
| 2025-12-23 | 16539 | 166769 | 333446 |
| 2025-12-30 | 14961 | 141424 | 277549 |
| 2026-01-06 | 17152 | 146655 | 489729 |
| 2026-01-13 | 155381 | 177255 | 1450156 |
| 2026-01-20 | 29338 | 171097 | 936812 |
| 2026-01-27 | 19012 | 183856 | 654335 |
| 2026-02-03 | 20274 | 213438 | 510199 |
| 2026-02-10 | 26280 | 177589 | 465037 |
| 2026-02-17 | 115350 | 177933 | 344959 |
| 2026-02-24 | 22012 | 189511 | 358006 |
| 2026-03-03 | 19715 | 178267 | 572408 |
| 2026-03-10 | 93292 | 145843 | 540839 |
| 2026-03-17 | 25158 | 133125 | 426311 |
| 2026-03-24 | 37382 | 116431 | 415361 |
| 2026-03-31 | 15241 | 126416 | 396921 |
| 2026-04-07 | 72045 | 115040 | 595158 |
| 2026-04-14 | 18123 | 124731 | 500875 |
| 2026-04-21 | 21250 | 133855 | 332643 |
| 2026-04-28 | 54036 | 120073 | 437127 |
| 2026-05-05 | 20894 | 119583 | 354985 |
| 2026-05-12 | 22621 | 119042 | 262688 |
| 2026-05-19 | 82506 | 114273 | 274505 |
| 2026-05-26 | 34475 | 108565 | 292925 |
| 2026-06-02 | 32136 | 115540 | 277095 |
| 2026-06-09 | 14590 | 108114 | 292135 |
| 2026-06-16 | 14408 | 121403 | 522955 |
| 2026-06-23 | 19329 | 110599 | 276293 |
| 2026-06-30 | 18284 | 109938 | 229981 |
| 2026-07-07 | 26164 | 117083 | 249391 |
| 2026-07-14 | 31791 | 140981 | 254556 |
| 2026-07-21 | 32250 | 382313 | 257073 |
| 2026-07-28 | 23686 | 173426 | 237495 |
| 2026-08-04 | 20178 | 121455 | 204144 |
| 2026-08-11 | 25742 | 112110 | 204571 |
| 2026-08-18 | 35046 | 655061 | 197953 |
| 2026-08-25 | 23396 | 492089 | 213175 |
| 2026-09-01 | 23376 | 114031 | 283277 |
| 2026-09-08 | 19851 | 115245 | 348773 |
| 2026-09-15 | 18193 | 127590 | 291146 |
| 2026-09-22 | 21613 | 126261 | 247680 |
| 2026-09-29 | 13485 | 141570 | 235381 |
| 2026-10-06 | 14128 | 128788 | 202841 |
| 2026-10-13 | 10485 | 125762 | 242282 |
| 2026-10-20 | 15243 | 134798 | 248478 |
| 2026-10-27 | 15114 | 160488 | 262327 |
| 2026-11-03 | 20033 | 140334 | 311748 |
| 2026-11-10 | 22974 | 133538 | 593273 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Google”, “Donald Trump”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Google 133,538, Donald Trump 593,273 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.