What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Anthropic | |
|---|---|---|---|
| 2025-11-18 | 9238 | 179412 | 47520 |
| 2025-11-25 | 10713 | 179370 | 39334 |
| 2025-12-02 | 13476 | 162957 | 28150 |
| 2025-12-09 | 23737 | 147735 | 40477 |
| 2025-12-16 | 15833 | 166712 | 31142 |
| 2025-12-23 | 16539 | 166769 | 25130 |
| 2025-12-30 | 14961 | 141424 | 20438 |
| 2026-01-06 | 17152 | 146655 | 24548 |
| 2026-01-13 | 155381 | 177255 | 37157 |
| 2026-01-20 | 29338 | 171097 | 43411 |
| 2026-01-27 | 19012 | 183856 | 53226 |
| 2026-02-03 | 20274 | 213438 | 59825 |
| 2026-02-10 | 26280 | 177589 | 160638 |
| 2026-02-17 | 115350 | 177933 | 135735 |
| 2026-02-24 | 22012 | 189511 | 150804 |
| 2026-03-03 | 19715 | 178267 | 369126 |
| 2026-03-10 | 93292 | 145843 | 133935 |
| 2026-03-17 | 25158 | 133125 | 84131 |
| 2026-03-24 | 37382 | 116431 | 65628 |
| 2026-03-31 | 15241 | 126416 | 76001 |
| 2026-04-07 | 72045 | 115040 | 68254 |
| 2026-04-14 | 18123 | 124731 | 104586 |
| 2026-04-21 | 21250 | 133855 | 95036 |
| 2026-04-28 | 54036 | 120073 | 89086 |
| 2026-05-05 | 20894 | 119583 | 74338 |
| 2026-05-12 | 22621 | 119042 | 76735 |
| 2026-05-19 | 82506 | 114273 | 69182 |
| 2026-05-26 | 34475 | 108565 | 82278 |
| 2026-06-02 | 32136 | 115540 | 106566 |
| 2026-06-09 | 14590 | 108114 | 87659 |
| 2026-06-16 | 14408 | 121403 | 110389 |
| 2026-06-23 | 19329 | 110599 | 67830 |
| 2026-06-30 | 18284 | 109938 | 50175 |
| 2026-07-07 | 26164 | 117083 | 43540 |
| 2026-07-14 | 31791 | 140981 | 43588 |
| 2026-07-21 | 32250 | 382313 | 40479 |
| 2026-07-28 | 23686 | 173426 | 44817 |
| 2026-08-04 | 20178 | 121455 | 59014 |
| 2026-08-11 | 25742 | 112110 | 44403 |
| 2026-08-18 | 35046 | 655061 | 50354 |
| 2026-08-25 | 23396 | 492089 | 41230 |
| 2026-09-01 | 23376 | 114031 | 43947 |
| 2026-09-08 | 19851 | 115245 | 44806 |
| 2026-09-15 | 18193 | 127590 | 131064 |
| 2026-09-22 | 21613 | 126261 | 66615 |
| 2026-09-29 | 13485 | 141570 | 60894 |
| 2026-10-06 | 14128 | 128788 | 58232 |
| 2026-10-13 | 10485 | 125762 | 48853 |
| 2026-10-20 | 15243 | 134798 | 50140 |
| 2026-10-27 | 15114 | 160488 | 74616 |
| 2026-11-03 | 20033 | 140334 | 64096 |
| 2026-11-10 | 22974 | 133538 | 50874 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Google”, “Anthropic”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Google 133,538, Anthropic 50,874 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.