What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Doncic | Melbourne |
|---|---|---|---|
| 2025-11-18 | 9238 | 33 | 24658 |
| 2025-11-25 | 10713 | 29 | 23873 |
| 2025-12-02 | 13476 | 31 | 22740 |
| 2025-12-09 | 23737 | 31 | 22734 |
| 2025-12-16 | 15833 | 19 | 24050 |
| 2025-12-23 | 16539 | 22 | 20965 |
| 2025-12-30 | 14961 | 23 | 21665 |
| 2026-01-06 | 17152 | 24 | 21948 |
| 2026-01-13 | 155381 | 31 | 23141 |
| 2026-01-20 | 29338 | 21 | 23777 |
| 2026-01-27 | 19012 | 24 | 26281 |
| 2026-02-03 | 20274 | 22 | 24158 |
| 2026-02-10 | 26280 | 27 | 21612 |
| 2026-02-17 | 115350 | 20 | 20877 |
| 2026-02-24 | 22012 | 25 | 21597 |
| 2026-03-03 | 19715 | 17 | 20561 |
| 2026-03-10 | 93292 | 17 | 24588 |
| 2026-03-17 | 25158 | 30 | 21135 |
| 2026-03-24 | 37382 | 39 | 19307 |
| 2026-03-31 | 15241 | 38 | 20151 |
| 2026-04-07 | 72045 | 27 | 18315 |
| 2026-04-14 | 18123 | 25 | 20185 |
| 2026-04-21 | 21250 | 23 | 19809 |
| 2026-04-28 | 54036 | 31 | 20101 |
| 2026-05-05 | 20894 | 13 | 19591 |
| 2026-05-12 | 22621 | 11 | 18976 |
| 2026-05-19 | 82506 | 18 | 19297 |
| 2026-05-26 | 34475 | 25 | 19713 |
| 2026-06-02 | 32136 | 13 | 19935 |
| 2026-06-09 | 14590 | 16 | 18880 |
| 2026-06-16 | 14408 | 18 | 19516 |
| 2026-06-23 | 19329 | 16 | 19810 |
| 2026-06-30 | 18284 | 10 | 19486 |
| 2026-07-07 | 26164 | 27 | 21204 |
| 2026-07-14 | 31791 | 6 | 20619 |
| 2026-07-21 | 32250 | 16 | 20888 |
| 2026-07-28 | 23686 | 13 | 22983 |
| 2026-08-04 | 20178 | 11 | 22727 |
| 2026-08-11 | 25742 | 10 | 21777 |
| 2026-08-18 | 35046 | 18 | 21100 |
| 2026-08-25 | 23396 | 9 | 19936 |
| 2026-09-01 | 23376 | 14 | 19262 |
| 2026-09-08 | 19851 | 13 | 20166 |
| 2026-09-15 | 18193 | 7 | 38440 |
| 2026-09-22 | 21613 | 13 | 19059 |
| 2026-09-29 | 13485 | 12 | 18847 |
| 2026-10-06 | 14128 | 7 | 19081 |
| 2026-10-13 | 10485 | 10 | 17947 |
| 2026-10-20 | 15243 | 12 | 17906 |
| 2026-10-27 | 15114 | 17 | 18046 |
| 2026-11-03 | 20033 | 22 | 17024 |
| 2026-11-10 | 22974 | 27 | 16387 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Dončić”, “Melbourne”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Doncic 27, Melbourne 16,387 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.