What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Donald Trump | Real Madrid |
|---|---|---|---|
| 2025-11-18 | 9238 | 391251 | 46956 |
| 2025-11-25 | 10713 | 364046 | 47953 |
| 2025-12-02 | 13476 | 279652 | 58193 |
| 2025-12-09 | 23737 | 299323 | 59503 |
| 2025-12-16 | 15833 | 293380 | 72308 |
| 2025-12-23 | 16539 | 333446 | 50447 |
| 2025-12-30 | 14961 | 277549 | 40374 |
| 2026-01-06 | 17152 | 489729 | 48350 |
| 2026-01-13 | 155381 | 1450156 | 122381 |
| 2026-01-20 | 29338 | 936812 | 101940 |
| 2026-01-27 | 19012 | 654335 | 67515 |
| 2026-02-03 | 20274 | 510199 | 74080 |
| 2026-02-10 | 26280 | 465037 | 53003 |
| 2026-02-17 | 115350 | 344959 | 59407 |
| 2026-02-24 | 22012 | 358006 | 60373 |
| 2026-03-03 | 19715 | 572408 | 66468 |
| 2026-03-10 | 93292 | 540839 | 52755 |
| 2026-03-17 | 25158 | 426311 | 77812 |
| 2026-03-24 | 37382 | 415361 | 62801 |
| 2026-03-31 | 15241 | 396921 | 45117 |
| 2026-04-07 | 72045 | 595158 | 56297 |
| 2026-04-14 | 18123 | 500875 | 61012 |
| 2026-04-21 | 21250 | 332643 | 96023 |
| 2026-04-28 | 54036 | 437127 | 56892 |
| 2026-05-05 | 20894 | 354985 | 55859 |
| 2026-05-12 | 22621 | 262688 | 103716 |
| 2026-05-19 | 82506 | 274505 | 90933 |
| 2026-05-26 | 34475 | 292925 | 93519 |
| 2026-06-02 | 32136 | 277095 | 98853 |
| 2026-06-09 | 14590 | 292135 | 95458 |
| 2026-06-16 | 14408 | 522955 | 133900 |
| 2026-06-23 | 19329 | 276293 | 157007 |
| 2026-06-30 | 18284 | 229981 | 136728 |
| 2026-07-07 | 26164 | 249391 | 249823 |
| 2026-07-14 | 31791 | 254556 | 284136 |
| 2026-07-21 | 32250 | 257073 | 286262 |
| 2026-07-28 | 23686 | 237495 | 161516 |
| 2026-08-04 | 20178 | 204144 | 115598 |
| 2026-08-11 | 25742 | 204571 | 118863 |
| 2026-08-18 | 35046 | 197953 | 97959 |
| 2026-08-25 | 23396 | 213175 | 99370 |
| 2026-09-01 | 23376 | 283277 | 89774 |
| 2026-09-08 | 19851 | 348773 | 78988 |
| 2026-09-15 | 18193 | 291146 | 65250 |
| 2026-09-22 | 21613 | 247680 | 59799 |
| 2026-09-29 | 13485 | 235381 | 42285 |
| 2026-10-06 | 14128 | 202841 | 36290 |
| 2026-10-13 | 10485 | 242282 | 41131 |
| 2026-10-20 | 15243 | 248478 | 55407 |
| 2026-10-27 | 15114 | 262327 | 83052 |
| 2026-11-03 | 20033 | 311748 | 54044 |
| 2026-11-10 | 22974 | 593273 | 59088 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Donald Trump”, “Real Madrid CF”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Donald Trump 593,273, Real Madrid 59,088 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.