What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Donald Trump | Ohio State |
|---|---|---|---|
| 2025-11-18 | 9238 | 391251 | 6943 |
| 2025-11-25 | 10713 | 364046 | 6691 |
| 2025-12-02 | 13476 | 279652 | 10798 |
| 2025-12-09 | 23737 | 299323 | 9659 |
| 2025-12-16 | 15833 | 293380 | 6345 |
| 2025-12-23 | 16539 | 333446 | 5881 |
| 2025-12-30 | 14961 | 277549 | 5309 |
| 2026-01-06 | 17152 | 489729 | 8718 |
| 2026-01-13 | 155381 | 1450156 | 6248 |
| 2026-01-20 | 29338 | 936812 | 6458 |
| 2026-01-27 | 19012 | 654335 | 5857 |
| 2026-02-03 | 20274 | 510199 | 5346 |
| 2026-02-10 | 26280 | 465037 | 6038 |
| 2026-02-17 | 115350 | 344959 | 5986 |
| 2026-02-24 | 22012 | 358006 | 6239 |
| 2026-03-03 | 19715 | 572408 | 5537 |
| 2026-03-10 | 93292 | 540839 | 6894 |
| 2026-03-17 | 25158 | 426311 | 7558 |
| 2026-03-24 | 37382 | 415361 | 7202 |
| 2026-03-31 | 15241 | 396921 | 5374 |
| 2026-04-07 | 72045 | 595158 | 5371 |
| 2026-04-14 | 18123 | 500875 | 6604 |
| 2026-04-21 | 21250 | 332643 | 5477 |
| 2026-04-28 | 54036 | 437127 | 5312 |
| 2026-05-05 | 20894 | 354985 | 4893 |
| 2026-05-12 | 22621 | 262688 | 5807 |
| 2026-05-19 | 82506 | 274505 | 4925 |
| 2026-05-26 | 34475 | 292925 | 4599 |
| 2026-06-02 | 32136 | 277095 | 4693 |
| 2026-06-09 | 14590 | 292135 | 4338 |
| 2026-06-16 | 14408 | 522955 | 4548 |
| 2026-06-23 | 19329 | 276293 | 4650 |
| 2026-06-30 | 18284 | 229981 | 3908 |
| 2026-07-07 | 26164 | 249391 | 4484 |
| 2026-07-14 | 31791 | 254556 | 3926 |
| 2026-07-21 | 32250 | 257073 | 4049 |
| 2026-07-28 | 23686 | 237495 | 4901 |
| 2026-08-04 | 20178 | 204144 | 4361 |
| 2026-08-11 | 25742 | 204571 | 4718 |
| 2026-08-18 | 35046 | 197953 | 5707 |
| 2026-08-25 | 23396 | 213175 | 5074 |
| 2026-09-01 | 23376 | 283277 | 5180 |
| 2026-09-08 | 19851 | 348773 | 6612 |
| 2026-09-15 | 18193 | 291146 | 7881 |
| 2026-09-22 | 21613 | 247680 | 6176 |
| 2026-09-29 | 13485 | 235381 | 5757 |
| 2026-10-06 | 14128 | 202841 | 5892 |
| 2026-10-13 | 10485 | 242282 | 5557 |
| 2026-10-20 | 15243 | 248478 | 6027 |
| 2026-10-27 | 15114 | 262327 | 6059 |
| 2026-11-03 | 20033 | 311748 | 5387 |
| 2026-11-10 | 22974 | 593273 | 7846 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Donald Trump”, “Ohio State University”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Donald Trump 593,273, Ohio State 7,846 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.