What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Donald Trump | Netanyahu |
|---|---|---|---|
| 2025-11-18 | 9238 | 391251 | 69759 |
| 2025-11-25 | 10713 | 364046 | 51618 |
| 2025-12-02 | 13476 | 279652 | 63954 |
| 2025-12-09 | 23737 | 299323 | 55370 |
| 2025-12-16 | 15833 | 293380 | 64860 |
| 2025-12-23 | 16539 | 333446 | 82247 |
| 2025-12-30 | 14961 | 277549 | 85056 |
| 2026-01-06 | 17152 | 489729 | 82112 |
| 2026-01-13 | 155381 | 1450156 | 85856 |
| 2026-01-20 | 29338 | 936812 | 66365 |
| 2026-01-27 | 19012 | 654335 | 62357 |
| 2026-02-03 | 20274 | 510199 | 78514 |
| 2026-02-10 | 26280 | 465037 | 115921 |
| 2026-02-17 | 115350 | 344959 | 114461 |
| 2026-02-24 | 22012 | 358006 | 123227 |
| 2026-03-03 | 19715 | 572408 | 611530 |
| 2026-03-10 | 93292 | 540839 | 432782 |
| 2026-03-17 | 25158 | 426311 | 1220593 |
| 2026-03-24 | 37382 | 415361 | 545229 |
| 2026-03-31 | 15241 | 396921 | 206573 |
| 2026-04-07 | 72045 | 595158 | 166861 |
| 2026-04-14 | 18123 | 500875 | 210760 |
| 2026-04-21 | 21250 | 332643 | 130030 |
| 2026-04-28 | 54036 | 437127 | 126483 |
| 2026-05-05 | 20894 | 354985 | 84725 |
| 2026-05-12 | 22621 | 262688 | 94807 |
| 2026-05-19 | 82506 | 274505 | 72936 |
| 2026-05-26 | 34475 | 292925 | 76420 |
| 2026-06-02 | 32136 | 277095 | 83583 |
| 2026-06-09 | 14590 | 292135 | 89265 |
| 2026-06-16 | 14408 | 522955 | 79710 |
| 2026-06-23 | 19329 | 276293 | 92547 |
| 2026-06-30 | 18284 | 229981 | 63899 |
| 2026-07-07 | 26164 | 249391 | 68962 |
| 2026-07-14 | 31791 | 254556 | 81749 |
| 2026-07-21 | 32250 | 257073 | 74684 |
| 2026-07-28 | 23686 | 237495 | 121581 |
| 2026-08-04 | 20178 | 204144 | 103856 |
| 2026-08-11 | 25742 | 204571 | 71897 |
| 2026-08-18 | 35046 | 197953 | 68074 |
| 2026-08-25 | 23396 | 213175 | 64920 |
| 2026-09-01 | 23376 | 283277 | 66568 |
| 2026-09-08 | 19851 | 348773 | 83197 |
| 2026-09-15 | 18193 | 291146 | 85331 |
| 2026-09-22 | 21613 | 247680 | 96529 |
| 2026-09-29 | 13485 | 235381 | 256595 |
| 2026-10-06 | 14128 | 202841 | 143722 |
| 2026-10-13 | 10485 | 242282 | 92291 |
| 2026-10-20 | 15243 | 248478 | 92898 |
| 2026-10-27 | 15114 | 262327 | 233968 |
| 2026-11-03 | 20033 | 311748 | 324239 |
| 2026-11-10 | 22974 | 593273 | 252911 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Donald Trump”, “Benjamin Netanyahu”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Donald Trump 593,273, Netanyahu 252,911 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.