What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Donald Trump | National Football League |
|---|---|---|---|
| 2025-11-18 | 9238 | 391251 | 52881 |
| 2025-11-25 | 10713 | 364046 | 50495 |
| 2025-12-02 | 13476 | 279652 | 60619 |
| 2025-12-09 | 23737 | 299323 | 54381 |
| 2025-12-16 | 15833 | 293380 | 59367 |
| 2025-12-23 | 16539 | 333446 | 61225 |
| 2025-12-30 | 14961 | 277549 | 73131 |
| 2026-01-06 | 17152 | 489729 | 75649 |
| 2026-01-13 | 155381 | 1450156 | 89125 |
| 2026-01-20 | 29338 | 936812 | 96745 |
| 2026-01-27 | 19012 | 654335 | 76278 |
| 2026-02-03 | 20274 | 510199 | 52459 |
| 2026-02-10 | 26280 | 465037 | 105625 |
| 2026-02-17 | 115350 | 344959 | 56530 |
| 2026-02-24 | 22012 | 358006 | 34976 |
| 2026-03-03 | 19715 | 572408 | 28506 |
| 2026-03-10 | 93292 | 540839 | 32570 |
| 2026-03-17 | 25158 | 426311 | 33246 |
| 2026-03-24 | 37382 | 415361 | 27900 |
| 2026-03-31 | 15241 | 396921 | 28510 |
| 2026-04-07 | 72045 | 595158 | 28092 |
| 2026-04-14 | 18123 | 500875 | 27725 |
| 2026-04-21 | 21250 | 332643 | 29392 |
| 2026-04-28 | 54036 | 437127 | 39246 |
| 2026-05-05 | 20894 | 354985 | 30502 |
| 2026-05-12 | 22621 | 262688 | 27943 |
| 2026-05-19 | 82506 | 274505 | 30119 |
| 2026-05-26 | 34475 | 292925 | 27298 |
| 2026-06-02 | 32136 | 277095 | 28443 |
| 2026-06-09 | 14590 | 292135 | 30876 |
| 2026-06-16 | 14408 | 522955 | 35393 |
| 2026-06-23 | 19329 | 276293 | 32572 |
| 2026-06-30 | 18284 | 229981 | 29489 |
| 2026-07-07 | 26164 | 249391 | 31008 |
| 2026-07-14 | 31791 | 254556 | 31425 |
| 2026-07-21 | 32250 | 257073 | 32080 |
| 2026-07-28 | 23686 | 237495 | 28612 |
| 2026-08-04 | 20178 | 204144 | 28263 |
| 2026-08-11 | 25742 | 204571 | 30245 |
| 2026-08-18 | 35046 | 197953 | 32631 |
| 2026-08-25 | 23396 | 213175 | 35767 |
| 2026-09-01 | 23376 | 283277 | 35458 |
| 2026-09-08 | 19851 | 348773 | 36321 |
| 2026-09-15 | 18193 | 291146 | 63647 |
| 2026-09-22 | 21613 | 247680 | 52467 |
| 2026-09-29 | 13485 | 235381 | 50471 |
| 2026-10-06 | 14128 | 202841 | 48598 |
| 2026-10-13 | 10485 | 242282 | 47416 |
| 2026-10-20 | 15243 | 248478 | 45206 |
| 2026-10-27 | 15114 | 262327 | 43963 |
| 2026-11-03 | 20033 | 311748 | 38095 |
| 2026-11-10 | 22974 | 593273 | 38461 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Donald Trump”, “National Football League”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Donald Trump 593,273, National Football League 38,461 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.