What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Donald Trump | Minutes |
|---|---|---|---|
| 2025-11-18 | 9238 | 391251 | 1639 |
| 2025-11-25 | 10713 | 364046 | 1461 |
| 2025-12-02 | 13476 | 279652 | 1263 |
| 2025-12-09 | 23737 | 299323 | 1371 |
| 2025-12-16 | 15833 | 293380 | 1520 |
| 2025-12-23 | 16539 | 333446 | 1382 |
| 2025-12-30 | 14961 | 277549 | 1002 |
| 2026-01-06 | 17152 | 489729 | 1070 |
| 2026-01-13 | 155381 | 1450156 | 1388 |
| 2026-01-20 | 29338 | 936812 | 1314 |
| 2026-01-27 | 19012 | 654335 | 1430 |
| 2026-02-03 | 20274 | 510199 | 1464 |
| 2026-02-10 | 26280 | 465037 | 1201 |
| 2026-02-17 | 115350 | 344959 | 1169 |
| 2026-02-24 | 22012 | 358006 | 1112 |
| 2026-03-03 | 19715 | 572408 | 1040 |
| 2026-03-10 | 93292 | 540839 | 922 |
| 2026-03-17 | 25158 | 426311 | 736 |
| 2026-03-24 | 37382 | 415361 | 762 |
| 2026-03-31 | 15241 | 396921 | 759 |
| 2026-04-07 | 72045 | 595158 | 661 |
| 2026-04-14 | 18123 | 500875 | 763 |
| 2026-04-21 | 21250 | 332643 | 833 |
| 2026-04-28 | 54036 | 437127 | 786 |
| 2026-05-05 | 20894 | 354985 | 740 |
| 2026-05-12 | 22621 | 262688 | 868 |
| 2026-05-19 | 82506 | 274505 | 817 |
| 2026-05-26 | 34475 | 292925 | 728 |
| 2026-06-02 | 32136 | 277095 | 766 |
| 2026-06-09 | 14590 | 292135 | 821 |
| 2026-06-16 | 14408 | 522955 | 787 |
| 2026-06-23 | 19329 | 276293 | 868 |
| 2026-06-30 | 18284 | 229981 | 752 |
| 2026-07-07 | 26164 | 249391 | 824 |
| 2026-07-14 | 31791 | 254556 | 869 |
| 2026-07-21 | 32250 | 257073 | 799 |
| 2026-07-28 | 23686 | 237495 | 868 |
| 2026-08-04 | 20178 | 204144 | 792 |
| 2026-08-11 | 25742 | 204571 | 743 |
| 2026-08-18 | 35046 | 197953 | 722 |
| 2026-08-25 | 23396 | 213175 | 828 |
| 2026-09-01 | 23376 | 283277 | 898 |
| 2026-09-08 | 19851 | 348773 | 979 |
| 2026-09-15 | 18193 | 291146 | 1153 |
| 2026-09-22 | 21613 | 247680 | 1091 |
| 2026-09-29 | 13485 | 235381 | 1117 |
| 2026-10-06 | 14128 | 202841 | 1103 |
| 2026-10-13 | 10485 | 242282 | 994 |
| 2026-10-20 | 15243 | 248478 | 873 |
| 2026-10-27 | 15114 | 262327 | 1258 |
| 2026-11-03 | 20033 | 311748 | 1044 |
| 2026-11-10 | 22974 | 593273 | 1118 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Donald Trump”, “Minutes”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Donald Trump 593,273, Minutes 1,118 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.