What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Donald Trump | London |
|---|---|---|---|
| 2025-11-18 | 9238 | 391251 | 59369 |
| 2025-11-25 | 10713 | 364046 | 61402 |
| 2025-12-02 | 13476 | 279652 | 56456 |
| 2025-12-09 | 23737 | 299323 | 58448 |
| 2025-12-16 | 15833 | 293380 | 57153 |
| 2025-12-23 | 16539 | 333446 | 50688 |
| 2025-12-30 | 14961 | 277549 | 51996 |
| 2026-01-06 | 17152 | 489729 | 56708 |
| 2026-01-13 | 155381 | 1450156 | 56709 |
| 2026-01-20 | 29338 | 936812 | 58321 |
| 2026-01-27 | 19012 | 654335 | 58408 |
| 2026-02-03 | 20274 | 510199 | 57729 |
| 2026-02-10 | 26280 | 465037 | 57037 |
| 2026-02-17 | 115350 | 344959 | 54135 |
| 2026-02-24 | 22012 | 358006 | 56190 |
| 2026-03-03 | 19715 | 572408 | 56734 |
| 2026-03-10 | 93292 | 540839 | 55590 |
| 2026-03-17 | 25158 | 426311 | 55695 |
| 2026-03-24 | 37382 | 415361 | 54625 |
| 2026-03-31 | 15241 | 396921 | 54481 |
| 2026-04-07 | 72045 | 595158 | 51623 |
| 2026-04-14 | 18123 | 500875 | 52123 |
| 2026-04-21 | 21250 | 332643 | 53040 |
| 2026-04-28 | 54036 | 437127 | 55702 |
| 2026-05-05 | 20894 | 354985 | 55939 |
| 2026-05-12 | 22621 | 262688 | 55651 |
| 2026-05-19 | 82506 | 274505 | 55996 |
| 2026-05-26 | 34475 | 292925 | 58102 |
| 2026-06-02 | 32136 | 277095 | 56022 |
| 2026-06-09 | 14590 | 292135 | 54170 |
| 2026-06-16 | 14408 | 522955 | 52407 |
| 2026-06-23 | 19329 | 276293 | 53777 |
| 2026-06-30 | 18284 | 229981 | 53459 |
| 2026-07-07 | 26164 | 249391 | 54588 |
| 2026-07-14 | 31791 | 254556 | 54549 |
| 2026-07-21 | 32250 | 257073 | 52815 |
| 2026-07-28 | 23686 | 237495 | 50094 |
| 2026-08-04 | 20178 | 204144 | 49473 |
| 2026-08-11 | 25742 | 204571 | 46560 |
| 2026-08-18 | 35046 | 197953 | 47252 |
| 2026-08-25 | 23396 | 213175 | 47914 |
| 2026-09-01 | 23376 | 283277 | 47990 |
| 2026-09-08 | 19851 | 348773 | 49133 |
| 2026-09-15 | 18193 | 291146 | 50396 |
| 2026-09-22 | 21613 | 247680 | 51229 |
| 2026-09-29 | 13485 | 235381 | 49035 |
| 2026-10-06 | 14128 | 202841 | 48614 |
| 2026-10-13 | 10485 | 242282 | 50473 |
| 2026-10-20 | 15243 | 248478 | 49512 |
| 2026-10-27 | 15114 | 262327 | 49081 |
| 2026-11-03 | 20033 | 311748 | 43617 |
| 2026-11-10 | 22974 | 593273 | 44510 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Donald Trump”, “London”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Donald Trump 593,273, London 44,510 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.