What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Donald Trump | David Walliams |
|---|---|---|---|
| 2025-11-18 | 9238 | 391251 | 9001 |
| 2025-11-25 | 10713 | 364046 | 10350 |
| 2025-12-02 | 13476 | 279652 | 15307 |
| 2025-12-09 | 23737 | 299323 | 8889 |
| 2025-12-16 | 15833 | 293380 | 15603 |
| 2025-12-23 | 16539 | 333446 | 185533 |
| 2025-12-30 | 14961 | 277549 | 47880 |
| 2026-01-06 | 17152 | 489729 | 22942 |
| 2026-01-13 | 155381 | 1450156 | 18112 |
| 2026-01-20 | 29338 | 936812 | 18064 |
| 2026-01-27 | 19012 | 654335 | 21652 |
| 2026-02-03 | 20274 | 510199 | 11727 |
| 2026-02-10 | 26280 | 465037 | 11804 |
| 2026-02-17 | 115350 | 344959 | 11011 |
| 2026-02-24 | 22012 | 358006 | 9753 |
| 2026-03-03 | 19715 | 572408 | 9605 |
| 2026-03-10 | 93292 | 540839 | 10016 |
| 2026-03-17 | 25158 | 426311 | 11744 |
| 2026-03-24 | 37382 | 415361 | 10956 |
| 2026-03-31 | 15241 | 396921 | 10773 |
| 2026-04-07 | 72045 | 595158 | 12389 |
| 2026-04-14 | 18123 | 500875 | 10370 |
| 2026-04-21 | 21250 | 332643 | 9876 |
| 2026-04-28 | 54036 | 437127 | 11645 |
| 2026-05-05 | 20894 | 354985 | 10707 |
| 2026-05-12 | 22621 | 262688 | 12065 |
| 2026-05-19 | 82506 | 274505 | 9755 |
| 2026-05-26 | 34475 | 292925 | 9162 |
| 2026-06-02 | 32136 | 277095 | 9489 |
| 2026-06-09 | 14590 | 292135 | 10296 |
| 2026-06-16 | 14408 | 522955 | 10223 |
| 2026-06-23 | 19329 | 276293 | 11348 |
| 2026-06-30 | 18284 | 229981 | 9851 |
| 2026-07-07 | 26164 | 249391 | 8061 |
| 2026-07-14 | 31791 | 254556 | 8100 |
| 2026-07-21 | 32250 | 257073 | 8479 |
| 2026-07-28 | 23686 | 237495 | 9234 |
| 2026-08-04 | 20178 | 204144 | 9192 |
| 2026-08-11 | 25742 | 204571 | 8670 |
| 2026-08-18 | 35046 | 197953 | 9198 |
| 2026-08-25 | 23396 | 213175 | 11711 |
| 2026-09-01 | 23376 | 283277 | 12592 |
| 2026-09-08 | 19851 | 348773 | 13387 |
| 2026-09-15 | 18193 | 291146 | 10978 |
| 2026-09-22 | 21613 | 247680 | 72429 |
| 2026-09-29 | 13485 | 235381 | 17294 |
| 2026-10-06 | 14128 | 202841 | 12041 |
| 2026-10-13 | 10485 | 242282 | 11039 |
| 2026-10-20 | 15243 | 248478 | 30114 |
| 2026-10-27 | 15114 | 262327 | 43315 |
| 2026-11-03 | 20033 | 311748 | 286164 |
| 2026-11-10 | 22974 | 593273 | 756132 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Donald Trump”, “David Walliams”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Donald Trump 593,273, David Walliams 756,132 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.