What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Donald Trump | Apple Inc. |
|---|---|---|---|
| 2025-11-18 | 9238 | 391251 | 45898 |
| 2025-11-25 | 10713 | 364046 | 43986 |
| 2025-12-02 | 13476 | 279652 | 40875 |
| 2025-12-09 | 23737 | 299323 | 43707 |
| 2025-12-16 | 15833 | 293380 | 43006 |
| 2025-12-23 | 16539 | 333446 | 36117 |
| 2025-12-30 | 14961 | 277549 | 34059 |
| 2026-01-06 | 17152 | 489729 | 36148 |
| 2026-01-13 | 155381 | 1450156 | 42989 |
| 2026-01-20 | 29338 | 936812 | 42294 |
| 2026-01-27 | 19012 | 654335 | 42573 |
| 2026-02-03 | 20274 | 510199 | 42312 |
| 2026-02-10 | 26280 | 465037 | 43907 |
| 2026-02-17 | 115350 | 344959 | 38945 |
| 2026-02-24 | 22012 | 358006 | 41467 |
| 2026-03-03 | 19715 | 572408 | 41614 |
| 2026-03-10 | 93292 | 540839 | 42865 |
| 2026-03-17 | 25158 | 426311 | 46863 |
| 2026-03-24 | 37382 | 415361 | 45113 |
| 2026-03-31 | 15241 | 396921 | 44502 |
| 2026-04-07 | 72045 | 595158 | 61437 |
| 2026-04-14 | 18123 | 500875 | 43413 |
| 2026-04-21 | 21250 | 332643 | 83027 |
| 2026-04-28 | 54036 | 437127 | 65410 |
| 2026-05-05 | 20894 | 354985 | 47048 |
| 2026-05-12 | 22621 | 262688 | 47591 |
| 2026-05-19 | 82506 | 274505 | 44656 |
| 2026-05-26 | 34475 | 292925 | 39128 |
| 2026-06-02 | 32136 | 277095 | 40349 |
| 2026-06-09 | 14590 | 292135 | 44088 |
| 2026-06-16 | 14408 | 522955 | 40862 |
| 2026-06-23 | 19329 | 276293 | 39034 |
| 2026-06-30 | 18284 | 229981 | 37104 |
| 2026-07-07 | 26164 | 249391 | 39829 |
| 2026-07-14 | 31791 | 254556 | 41537 |
| 2026-07-21 | 32250 | 257073 | 40122 |
| 2026-07-28 | 23686 | 237495 | 38455 |
| 2026-08-04 | 20178 | 204144 | 38927 |
| 2026-08-11 | 25742 | 204571 | 37141 |
| 2026-08-18 | 35046 | 197953 | 38015 |
| 2026-08-25 | 23396 | 213175 | 40195 |
| 2026-09-01 | 23376 | 283277 | 68726 |
| 2026-09-08 | 19851 | 348773 | 70279 |
| 2026-09-15 | 18193 | 291146 | 98462 |
| 2026-09-22 | 21613 | 247680 | 55860 |
| 2026-09-29 | 13485 | 235381 | 45703 |
| 2026-10-06 | 14128 | 202841 | 39492 |
| 2026-10-13 | 10485 | 242282 | 39636 |
| 2026-10-20 | 15243 | 248478 | 36264 |
| 2026-10-27 | 15114 | 262327 | 39737 |
| 2026-11-03 | 20033 | 311748 | 37361 |
| 2026-11-10 | 22974 | 593273 | 33078 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Donald Trump”, “Apple Inc.”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Donald Trump 593,273, Apple Inc. 33,078 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.