What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | David Walliams | Ohio State |
|---|---|---|---|
| 2025-11-18 | 9238 | 9001 | 6943 |
| 2025-11-25 | 10713 | 10350 | 6691 |
| 2025-12-02 | 13476 | 15307 | 10798 |
| 2025-12-09 | 23737 | 8889 | 9659 |
| 2025-12-16 | 15833 | 15603 | 6345 |
| 2025-12-23 | 16539 | 185533 | 5881 |
| 2025-12-30 | 14961 | 47880 | 5309 |
| 2026-01-06 | 17152 | 22942 | 8718 |
| 2026-01-13 | 155381 | 18112 | 6248 |
| 2026-01-20 | 29338 | 18064 | 6458 |
| 2026-01-27 | 19012 | 21652 | 5857 |
| 2026-02-03 | 20274 | 11727 | 5346 |
| 2026-02-10 | 26280 | 11804 | 6038 |
| 2026-02-17 | 115350 | 11011 | 5986 |
| 2026-02-24 | 22012 | 9753 | 6239 |
| 2026-03-03 | 19715 | 9605 | 5537 |
| 2026-03-10 | 93292 | 10016 | 6894 |
| 2026-03-17 | 25158 | 11744 | 7558 |
| 2026-03-24 | 37382 | 10956 | 7202 |
| 2026-03-31 | 15241 | 10773 | 5374 |
| 2026-04-07 | 72045 | 12389 | 5371 |
| 2026-04-14 | 18123 | 10370 | 6604 |
| 2026-04-21 | 21250 | 9876 | 5477 |
| 2026-04-28 | 54036 | 11645 | 5312 |
| 2026-05-05 | 20894 | 10707 | 4893 |
| 2026-05-12 | 22621 | 12065 | 5807 |
| 2026-05-19 | 82506 | 9755 | 4925 |
| 2026-05-26 | 34475 | 9162 | 4599 |
| 2026-06-02 | 32136 | 9489 | 4693 |
| 2026-06-09 | 14590 | 10296 | 4338 |
| 2026-06-16 | 14408 | 10223 | 4548 |
| 2026-06-23 | 19329 | 11348 | 4650 |
| 2026-06-30 | 18284 | 9851 | 3908 |
| 2026-07-07 | 26164 | 8061 | 4484 |
| 2026-07-14 | 31791 | 8100 | 3926 |
| 2026-07-21 | 32250 | 8479 | 4049 |
| 2026-07-28 | 23686 | 9234 | 4901 |
| 2026-08-04 | 20178 | 9192 | 4361 |
| 2026-08-11 | 25742 | 8670 | 4718 |
| 2026-08-18 | 35046 | 9198 | 5707 |
| 2026-08-25 | 23396 | 11711 | 5074 |
| 2026-09-01 | 23376 | 12592 | 5180 |
| 2026-09-08 | 19851 | 13387 | 6612 |
| 2026-09-15 | 18193 | 10978 | 7881 |
| 2026-09-22 | 21613 | 72429 | 6176 |
| 2026-09-29 | 13485 | 17294 | 5757 |
| 2026-10-06 | 14128 | 12041 | 5892 |
| 2026-10-13 | 10485 | 11039 | 5557 |
| 2026-10-20 | 15243 | 30114 | 6027 |
| 2026-10-27 | 15114 | 43315 | 6059 |
| 2026-11-03 | 20033 | 286164 | 5387 |
| 2026-11-10 | 22974 | 756132 | 7846 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “David Walliams”, “Ohio State University”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, David Walliams 756,132, Ohio State 7,846 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.