What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | David Walliams | Netanyahu |
|---|---|---|---|
| 2025-11-18 | 9238 | 9001 | 69759 |
| 2025-11-25 | 10713 | 10350 | 51618 |
| 2025-12-02 | 13476 | 15307 | 63954 |
| 2025-12-09 | 23737 | 8889 | 55370 |
| 2025-12-16 | 15833 | 15603 | 64860 |
| 2025-12-23 | 16539 | 185533 | 82247 |
| 2025-12-30 | 14961 | 47880 | 85056 |
| 2026-01-06 | 17152 | 22942 | 82112 |
| 2026-01-13 | 155381 | 18112 | 85856 |
| 2026-01-20 | 29338 | 18064 | 66365 |
| 2026-01-27 | 19012 | 21652 | 62357 |
| 2026-02-03 | 20274 | 11727 | 78514 |
| 2026-02-10 | 26280 | 11804 | 115921 |
| 2026-02-17 | 115350 | 11011 | 114461 |
| 2026-02-24 | 22012 | 9753 | 123227 |
| 2026-03-03 | 19715 | 9605 | 611530 |
| 2026-03-10 | 93292 | 10016 | 432782 |
| 2026-03-17 | 25158 | 11744 | 1220593 |
| 2026-03-24 | 37382 | 10956 | 545229 |
| 2026-03-31 | 15241 | 10773 | 206573 |
| 2026-04-07 | 72045 | 12389 | 166861 |
| 2026-04-14 | 18123 | 10370 | 210760 |
| 2026-04-21 | 21250 | 9876 | 130030 |
| 2026-04-28 | 54036 | 11645 | 126483 |
| 2026-05-05 | 20894 | 10707 | 84725 |
| 2026-05-12 | 22621 | 12065 | 94807 |
| 2026-05-19 | 82506 | 9755 | 72936 |
| 2026-05-26 | 34475 | 9162 | 76420 |
| 2026-06-02 | 32136 | 9489 | 83583 |
| 2026-06-09 | 14590 | 10296 | 89265 |
| 2026-06-16 | 14408 | 10223 | 79710 |
| 2026-06-23 | 19329 | 11348 | 92547 |
| 2026-06-30 | 18284 | 9851 | 63899 |
| 2026-07-07 | 26164 | 8061 | 68962 |
| 2026-07-14 | 31791 | 8100 | 81749 |
| 2026-07-21 | 32250 | 8479 | 74684 |
| 2026-07-28 | 23686 | 9234 | 121581 |
| 2026-08-04 | 20178 | 9192 | 103856 |
| 2026-08-11 | 25742 | 8670 | 71897 |
| 2026-08-18 | 35046 | 9198 | 68074 |
| 2026-08-25 | 23396 | 11711 | 64920 |
| 2026-09-01 | 23376 | 12592 | 66568 |
| 2026-09-08 | 19851 | 13387 | 83197 |
| 2026-09-15 | 18193 | 10978 | 85331 |
| 2026-09-22 | 21613 | 72429 | 96529 |
| 2026-09-29 | 13485 | 17294 | 256595 |
| 2026-10-06 | 14128 | 12041 | 143722 |
| 2026-10-13 | 10485 | 11039 | 92291 |
| 2026-10-20 | 15243 | 30114 | 92898 |
| 2026-10-27 | 15114 | 43315 | 233968 |
| 2026-11-03 | 20033 | 286164 | 324239 |
| 2026-11-10 | 22974 | 756132 | 252911 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “David Walliams”, “Benjamin Netanyahu”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, David Walliams 756,132, Netanyahu 252,911 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.