What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | David Walliams | National Football League |
|---|---|---|---|
| 2025-11-18 | 9238 | 9001 | 52881 |
| 2025-11-25 | 10713 | 10350 | 50495 |
| 2025-12-02 | 13476 | 15307 | 60619 |
| 2025-12-09 | 23737 | 8889 | 54381 |
| 2025-12-16 | 15833 | 15603 | 59367 |
| 2025-12-23 | 16539 | 185533 | 61225 |
| 2025-12-30 | 14961 | 47880 | 73131 |
| 2026-01-06 | 17152 | 22942 | 75649 |
| 2026-01-13 | 155381 | 18112 | 89125 |
| 2026-01-20 | 29338 | 18064 | 96745 |
| 2026-01-27 | 19012 | 21652 | 76278 |
| 2026-02-03 | 20274 | 11727 | 52459 |
| 2026-02-10 | 26280 | 11804 | 105625 |
| 2026-02-17 | 115350 | 11011 | 56530 |
| 2026-02-24 | 22012 | 9753 | 34976 |
| 2026-03-03 | 19715 | 9605 | 28506 |
| 2026-03-10 | 93292 | 10016 | 32570 |
| 2026-03-17 | 25158 | 11744 | 33246 |
| 2026-03-24 | 37382 | 10956 | 27900 |
| 2026-03-31 | 15241 | 10773 | 28510 |
| 2026-04-07 | 72045 | 12389 | 28092 |
| 2026-04-14 | 18123 | 10370 | 27725 |
| 2026-04-21 | 21250 | 9876 | 29392 |
| 2026-04-28 | 54036 | 11645 | 39246 |
| 2026-05-05 | 20894 | 10707 | 30502 |
| 2026-05-12 | 22621 | 12065 | 27943 |
| 2026-05-19 | 82506 | 9755 | 30119 |
| 2026-05-26 | 34475 | 9162 | 27298 |
| 2026-06-02 | 32136 | 9489 | 28443 |
| 2026-06-09 | 14590 | 10296 | 30876 |
| 2026-06-16 | 14408 | 10223 | 35393 |
| 2026-06-23 | 19329 | 11348 | 32572 |
| 2026-06-30 | 18284 | 9851 | 29489 |
| 2026-07-07 | 26164 | 8061 | 31008 |
| 2026-07-14 | 31791 | 8100 | 31425 |
| 2026-07-21 | 32250 | 8479 | 32080 |
| 2026-07-28 | 23686 | 9234 | 28612 |
| 2026-08-04 | 20178 | 9192 | 28263 |
| 2026-08-11 | 25742 | 8670 | 30245 |
| 2026-08-18 | 35046 | 9198 | 32631 |
| 2026-08-25 | 23396 | 11711 | 35767 |
| 2026-09-01 | 23376 | 12592 | 35458 |
| 2026-09-08 | 19851 | 13387 | 36321 |
| 2026-09-15 | 18193 | 10978 | 63647 |
| 2026-09-22 | 21613 | 72429 | 52467 |
| 2026-09-29 | 13485 | 17294 | 50471 |
| 2026-10-06 | 14128 | 12041 | 48598 |
| 2026-10-13 | 10485 | 11039 | 47416 |
| 2026-10-20 | 15243 | 30114 | 45206 |
| 2026-10-27 | 15114 | 43315 | 43963 |
| 2026-11-03 | 20033 | 286164 | 38095 |
| 2026-11-10 | 22974 | 756132 | 38461 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “David Walliams”, “National Football League”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, David Walliams 756,132, National Football League 38,461 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.