What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | David Walliams | National Basketball Association |
|---|---|---|---|
| 2025-11-18 | 9238 | 9001 | 36348 |
| 2025-11-25 | 10713 | 10350 | 34697 |
| 2025-12-02 | 13476 | 15307 | 31423 |
| 2025-12-09 | 23737 | 8889 | 32973 |
| 2025-12-16 | 15833 | 15603 | 30883 |
| 2025-12-23 | 16539 | 185533 | 30193 |
| 2025-12-30 | 14961 | 47880 | 30241 |
| 2026-01-06 | 17152 | 22942 | 29751 |
| 2026-01-13 | 155381 | 18112 | 32727 |
| 2026-01-20 | 29338 | 18064 | 34034 |
| 2026-01-27 | 19012 | 21652 | 37576 |
| 2026-02-03 | 20274 | 11727 | 35149 |
| 2026-02-10 | 26280 | 11804 | 39737 |
| 2026-02-17 | 115350 | 11011 | 34570 |
| 2026-02-24 | 22012 | 9753 | 32942 |
| 2026-03-03 | 19715 | 9605 | 30968 |
| 2026-03-10 | 93292 | 10016 | 30156 |
| 2026-03-17 | 25158 | 11744 | 36726 |
| 2026-03-24 | 37382 | 10956 | 34738 |
| 2026-03-31 | 15241 | 10773 | 39397 |
| 2026-04-07 | 72045 | 12389 | 35296 |
| 2026-04-14 | 18123 | 10370 | 41060 |
| 2026-04-21 | 21250 | 9876 | 50552 |
| 2026-04-28 | 54036 | 11645 | 48047 |
| 2026-05-05 | 20894 | 10707 | 53687 |
| 2026-05-12 | 22621 | 12065 | 48245 |
| 2026-05-19 | 82506 | 9755 | 47502 |
| 2026-05-26 | 34475 | 9162 | 50869 |
| 2026-06-02 | 32136 | 9489 | 54682 |
| 2026-06-09 | 14590 | 10296 | 66079 |
| 2026-06-16 | 14408 | 10223 | 104701 |
| 2026-06-23 | 19329 | 11348 | 41735 |
| 2026-06-30 | 18284 | 9851 | 36267 |
| 2026-07-07 | 26164 | 8061 | 31805 |
| 2026-07-14 | 31791 | 8100 | 27748 |
| 2026-07-21 | 32250 | 8479 | 26046 |
| 2026-07-28 | 23686 | 9234 | 29994 |
| 2026-08-04 | 20178 | 9192 | 25309 |
| 2026-08-11 | 25742 | 8670 | 23514 |
| 2026-08-18 | 35046 | 9198 | 23458 |
| 2026-08-25 | 23396 | 11711 | 21757 |
| 2026-09-01 | 23376 | 12592 | 21463 |
| 2026-09-08 | 19851 | 13387 | 21254 |
| 2026-09-15 | 18193 | 10978 | 20558 |
| 2026-09-22 | 21613 | 72429 | 20757 |
| 2026-09-29 | 13485 | 17294 | 22246 |
| 2026-10-06 | 14128 | 12041 | 23316 |
| 2026-10-13 | 10485 | 11039 | 24444 |
| 2026-10-20 | 15243 | 30114 | 29099 |
| 2026-10-27 | 15114 | 43315 | 37495 |
| 2026-11-03 | 20033 | 286164 | 31575 |
| 2026-11-10 | 22974 | 756132 | 27452 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “David Walliams”, “National Basketball Association”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, David Walliams 756,132, National Basketball Association 27,452 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.