What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | David Walliams | Microsoft |
|---|---|---|---|
| 2025-11-18 | 9238 | 9001 | 40482 |
| 2025-11-25 | 10713 | 10350 | 44736 |
| 2025-12-02 | 13476 | 15307 | 33463 |
| 2025-12-09 | 23737 | 8889 | 31381 |
| 2025-12-16 | 15833 | 15603 | 130660 |
| 2025-12-23 | 16539 | 185533 | 31206 |
| 2025-12-30 | 14961 | 47880 | 32304 |
| 2026-01-06 | 17152 | 22942 | 36340 |
| 2026-01-13 | 155381 | 18112 | 41508 |
| 2026-01-20 | 29338 | 18064 | 34980 |
| 2026-01-27 | 19012 | 21652 | 35914 |
| 2026-02-03 | 20274 | 11727 | 44711 |
| 2026-02-10 | 26280 | 11804 | 41530 |
| 2026-02-17 | 115350 | 11011 | 33333 |
| 2026-02-24 | 22012 | 9753 | 38626 |
| 2026-03-03 | 19715 | 9605 | 33508 |
| 2026-03-10 | 93292 | 10016 | 30823 |
| 2026-03-17 | 25158 | 11744 | 37168 |
| 2026-03-24 | 37382 | 10956 | 36615 |
| 2026-03-31 | 15241 | 10773 | 34950 |
| 2026-04-07 | 72045 | 12389 | 34682 |
| 2026-04-14 | 18123 | 10370 | 42361 |
| 2026-04-21 | 21250 | 9876 | 38813 |
| 2026-04-28 | 54036 | 11645 | 36337 |
| 2026-05-05 | 20894 | 10707 | 32304 |
| 2026-05-12 | 22621 | 12065 | 33410 |
| 2026-05-19 | 82506 | 9755 | 37553 |
| 2026-05-26 | 34475 | 9162 | 35099 |
| 2026-06-02 | 32136 | 9489 | 38272 |
| 2026-06-09 | 14590 | 10296 | 33460 |
| 2026-06-16 | 14408 | 10223 | 35728 |
| 2026-06-23 | 19329 | 11348 | 34705 |
| 2026-06-30 | 18284 | 9851 | 35298 |
| 2026-07-07 | 26164 | 8061 | 43502 |
| 2026-07-14 | 31791 | 8100 | 44454 |
| 2026-07-21 | 32250 | 8479 | 51170 |
| 2026-07-28 | 23686 | 9234 | 47376 |
| 2026-08-04 | 20178 | 9192 | 28243 |
| 2026-08-11 | 25742 | 8670 | 33279 |
| 2026-08-18 | 35046 | 9198 | 38101 |
| 2026-08-25 | 23396 | 11711 | 43011 |
| 2026-09-01 | 23376 | 12592 | 48391 |
| 2026-09-08 | 19851 | 13387 | 44937 |
| 2026-09-15 | 18193 | 10978 | 58032 |
| 2026-09-22 | 21613 | 72429 | 58947 |
| 2026-09-29 | 13485 | 17294 | 42206 |
| 2026-10-06 | 14128 | 12041 | 34131 |
| 2026-10-13 | 10485 | 11039 | 41626 |
| 2026-10-20 | 15243 | 30114 | 35264 |
| 2026-10-27 | 15114 | 43315 | 47224 |
| 2026-11-03 | 20033 | 286164 | 36004 |
| 2026-11-10 | 22974 | 756132 | 32208 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “David Walliams”, “Microsoft”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, David Walliams 756,132, Microsoft 32,208 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.