What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | David Walliams | LIV Golf |
|---|---|---|---|
| 2025-11-18 | 9238 | 9001 | 3712 |
| 2025-11-25 | 10713 | 10350 | 4108 |
| 2025-12-02 | 13476 | 15307 | 3544 |
| 2025-12-09 | 23737 | 8889 | 3081 |
| 2025-12-16 | 15833 | 15603 | 2747 |
| 2025-12-23 | 16539 | 185533 | 3363 |
| 2025-12-30 | 14961 | 47880 | 6107 |
| 2026-01-06 | 17152 | 22942 | 4290 |
| 2026-01-13 | 155381 | 18112 | 11437 |
| 2026-01-20 | 29338 | 18064 | 9652 |
| 2026-01-27 | 19012 | 21652 | 5438 |
| 2026-02-03 | 20274 | 11727 | 11029 |
| 2026-02-10 | 26280 | 11804 | 7943 |
| 2026-02-17 | 115350 | 11011 | 13117 |
| 2026-02-24 | 22012 | 9753 | 4852 |
| 2026-03-03 | 19715 | 9605 | 3738 |
| 2026-03-10 | 93292 | 10016 | 5522 |
| 2026-03-17 | 25158 | 11744 | 7440 |
| 2026-03-24 | 37382 | 10956 | 11812 |
| 2026-03-31 | 15241 | 10773 | 4406 |
| 2026-04-07 | 72045 | 12389 | 4883 |
| 2026-04-14 | 18123 | 10370 | 32652 |
| 2026-04-21 | 21250 | 9876 | 48266 |
| 2026-04-28 | 54036 | 11645 | 8184 |
| 2026-05-05 | 20894 | 10707 | 41538 |
| 2026-05-12 | 22621 | 12065 | 18538 |
| 2026-05-19 | 82506 | 9755 | 12181 |
| 2026-05-26 | 34475 | 9162 | 6448 |
| 2026-06-02 | 32136 | 9489 | 5327 |
| 2026-06-09 | 14590 | 10296 | 4880 |
| 2026-06-16 | 14408 | 10223 | 4131 |
| 2026-06-23 | 19329 | 11348 | 5066 |
| 2026-06-30 | 18284 | 9851 | 3840 |
| 2026-07-07 | 26164 | 8061 | 3400 |
| 2026-07-14 | 31791 | 8100 | 3656 |
| 2026-07-21 | 32250 | 8479 | 9509 |
| 2026-07-28 | 23686 | 9234 | 8455 |
| 2026-08-04 | 20178 | 9192 | 5652 |
| 2026-08-11 | 25742 | 8670 | 10540 |
| 2026-08-18 | 35046 | 9198 | 6430 |
| 2026-08-25 | 23396 | 11711 | 17012 |
| 2026-09-01 | 23376 | 12592 | 8055 |
| 2026-09-08 | 19851 | 13387 | 7869 |
| 2026-09-15 | 18193 | 10978 | 17407 |
| 2026-09-22 | 21613 | 72429 | 3838 |
| 2026-09-29 | 13485 | 17294 | 3349 |
| 2026-10-06 | 14128 | 12041 | 3616 |
| 2026-10-13 | 10485 | 11039 | 6320 |
| 2026-10-20 | 15243 | 30114 | 4452 |
| 2026-10-27 | 15114 | 43315 | 4791 |
| 2026-11-03 | 20033 | 286164 | 2813 |
| 2026-11-10 | 22974 | 756132 | 29724 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “David Walliams”, “LIV Golf”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, David Walliams 756,132, LIV Golf 29,724 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.