What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Apple Inc. | Prime Video |
|---|---|---|---|
| 2025-11-18 | 9238 | 45898 | 19406 |
| 2025-11-25 | 10713 | 43986 | 19903 |
| 2025-12-02 | 13476 | 40875 | 17393 |
| 2025-12-09 | 23737 | 43707 | 18465 |
| 2025-12-16 | 15833 | 43006 | 16468 |
| 2025-12-23 | 16539 | 36117 | 16078 |
| 2025-12-30 | 14961 | 34059 | 17586 |
| 2026-01-06 | 17152 | 36148 | 18083 |
| 2026-01-13 | 155381 | 42989 | 17172 |
| 2026-01-20 | 29338 | 42294 | 17380 |
| 2026-01-27 | 19012 | 42573 | 16768 |
| 2026-02-03 | 20274 | 42312 | 15892 |
| 2026-02-10 | 26280 | 43907 | 15582 |
| 2026-02-17 | 115350 | 38945 | 15458 |
| 2026-02-24 | 22012 | 41467 | 16866 |
| 2026-03-03 | 19715 | 41614 | 17551 |
| 2026-03-10 | 93292 | 42865 | 16404 |
| 2026-03-17 | 25158 | 46863 | 16559 |
| 2026-03-24 | 37382 | 45113 | 17208 |
| 2026-03-31 | 15241 | 44502 | 18967 |
| 2026-04-07 | 72045 | 61437 | 17275 |
| 2026-04-14 | 18123 | 43413 | 19613 |
| 2026-04-21 | 21250 | 83027 | 18756 |
| 2026-04-28 | 54036 | 65410 | 18970 |
| 2026-05-05 | 20894 | 47048 | 17823 |
| 2026-05-12 | 22621 | 47591 | 17980 |
| 2026-05-19 | 82506 | 44656 | 21179 |
| 2026-05-26 | 34475 | 39128 | 24046 |
| 2026-06-02 | 32136 | 40349 | 21175 |
| 2026-06-09 | 14590 | 44088 | 19080 |
| 2026-06-16 | 14408 | 40862 | 17934 |
| 2026-06-23 | 19329 | 39034 | 17321 |
| 2026-06-30 | 18284 | 37104 | 17197 |
| 2026-07-07 | 26164 | 39829 | 17465 |
| 2026-07-14 | 31791 | 41537 | 16502 |
| 2026-07-21 | 32250 | 40122 | 16047 |
| 2026-07-28 | 23686 | 38455 | 16372 |
| 2026-08-04 | 20178 | 38927 | 16390 |
| 2026-08-11 | 25742 | 37141 | 14357 |
| 2026-08-18 | 35046 | 38015 | 14342 |
| 2026-08-25 | 23396 | 40195 | 13992 |
| 2026-09-01 | 23376 | 68726 | 13269 |
| 2026-09-08 | 19851 | 70279 | 16539 |
| 2026-09-15 | 18193 | 98462 | 14394 |
| 2026-09-22 | 21613 | 55860 | 13758 |
| 2026-09-29 | 13485 | 45703 | 13283 |
| 2026-10-06 | 14128 | 39492 | 13253 |
| 2026-10-13 | 10485 | 39636 | 13848 |
| 2026-10-20 | 15243 | 36264 | 13464 |
| 2026-10-27 | 15114 | 39737 | 14432 |
| 2026-11-03 | 20033 | 37361 | 13405 |
| 2026-11-10 | 22974 | 33078 | 11889 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Apple Inc.”, “Amazon Prime Video”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Apple Inc. 33,078, Prime Video 11,889 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.