What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Apple Inc. | New York City |
|---|---|---|---|
| 2025-11-18 | 9238 | 45898 | 117094 |
| 2025-11-25 | 10713 | 43986 | 110272 |
| 2025-12-02 | 13476 | 40875 | 100293 |
| 2025-12-09 | 23737 | 43707 | 98450 |
| 2025-12-16 | 15833 | 43006 | 97448 |
| 2025-12-23 | 16539 | 36117 | 92191 |
| 2025-12-30 | 14961 | 34059 | 95656 |
| 2026-01-06 | 17152 | 36148 | 137470 |
| 2026-01-13 | 155381 | 42989 | 103939 |
| 2026-01-20 | 29338 | 42294 | 98566 |
| 2026-01-27 | 19012 | 42573 | 96384 |
| 2026-02-03 | 20274 | 42312 | 97324 |
| 2026-02-10 | 26280 | 43907 | 97350 |
| 2026-02-17 | 115350 | 38945 | 89497 |
| 2026-02-24 | 22012 | 41467 | 90730 |
| 2026-03-03 | 19715 | 41614 | 96074 |
| 2026-03-10 | 93292 | 42865 | 90580 |
| 2026-03-17 | 25158 | 46863 | 84787 |
| 2026-03-24 | 37382 | 45113 | 84528 |
| 2026-03-31 | 15241 | 44502 | 85122 |
| 2026-04-07 | 72045 | 61437 | 81248 |
| 2026-04-14 | 18123 | 43413 | 81603 |
| 2026-04-21 | 21250 | 83027 | 84358 |
| 2026-04-28 | 54036 | 65410 | 82734 |
| 2026-05-05 | 20894 | 47048 | 84941 |
| 2026-05-12 | 22621 | 47591 | 82908 |
| 2026-05-19 | 82506 | 44656 | 84292 |
| 2026-05-26 | 34475 | 39128 | 83294 |
| 2026-06-02 | 32136 | 40349 | 84072 |
| 2026-06-09 | 14590 | 44088 | 88224 |
| 2026-06-16 | 14408 | 40862 | 101007 |
| 2026-06-23 | 19329 | 39034 | 85351 |
| 2026-06-30 | 18284 | 37104 | 86214 |
| 2026-07-07 | 26164 | 39829 | 85101 |
| 2026-07-14 | 31791 | 41537 | 81005 |
| 2026-07-21 | 32250 | 40122 | 84313 |
| 2026-07-28 | 23686 | 38455 | 77777 |
| 2026-08-04 | 20178 | 38927 | 77530 |
| 2026-08-11 | 25742 | 37141 | 77722 |
| 2026-08-18 | 35046 | 38015 | 76654 |
| 2026-08-25 | 23396 | 40195 | 77479 |
| 2026-09-01 | 23376 | 68726 | 77233 |
| 2026-09-08 | 19851 | 70279 | 77929 |
| 2026-09-15 | 18193 | 98462 | 92911 |
| 2026-09-22 | 21613 | 55860 | 84695 |
| 2026-09-29 | 13485 | 45703 | 83239 |
| 2026-10-06 | 14128 | 39492 | 80858 |
| 2026-10-13 | 10485 | 39636 | 79387 |
| 2026-10-20 | 15243 | 36264 | 75638 |
| 2026-10-27 | 15114 | 39737 | 104025 |
| 2026-11-03 | 20033 | 37361 | 74694 |
| 2026-11-10 | 22974 | 33078 | 82554 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Apple Inc.”, “New York City”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Apple Inc. 33,078, New York City 82,554 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.