What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Apple Inc. | Hegseth |
|---|---|---|---|
| 2025-11-18 | 9238 | 45898 | 56439 |
| 2025-11-25 | 10713 | 43986 | 71477 |
| 2025-12-02 | 13476 | 40875 | 254260 |
| 2025-12-09 | 23737 | 43707 | 290990 |
| 2025-12-16 | 15833 | 43006 | 106718 |
| 2025-12-23 | 16539 | 36117 | 60880 |
| 2025-12-30 | 14961 | 34059 | 48089 |
| 2026-01-06 | 17152 | 36148 | 168700 |
| 2026-01-13 | 155381 | 42989 | 126935 |
| 2026-01-20 | 29338 | 42294 | 81680 |
| 2026-01-27 | 19012 | 42573 | 66195 |
| 2026-02-03 | 20274 | 42312 | 46473 |
| 2026-02-10 | 26280 | 43907 | 68011 |
| 2026-02-17 | 115350 | 38945 | 52219 |
| 2026-02-24 | 22012 | 41467 | 65240 |
| 2026-03-03 | 19715 | 41614 | 350723 |
| 2026-03-10 | 93292 | 42865 | 657051 |
| 2026-03-17 | 25158 | 46863 | 406605 |
| 2026-03-24 | 37382 | 45113 | 213045 |
| 2026-03-31 | 15241 | 44502 | 244295 |
| 2026-04-07 | 72045 | 61437 | 431057 |
| 2026-04-14 | 18123 | 43413 | 206109 |
| 2026-04-21 | 21250 | 83027 | 156016 |
| 2026-04-28 | 54036 | 65410 | 124508 |
| 2026-05-05 | 20894 | 47048 | 194206 |
| 2026-05-12 | 22621 | 47591 | 71232 |
| 2026-05-19 | 82506 | 44656 | 64123 |
| 2026-05-26 | 34475 | 39128 | 72194 |
| 2026-06-02 | 32136 | 40349 | 91582 |
| 2026-06-09 | 14590 | 44088 | 96523 |
| 2026-06-16 | 14408 | 40862 | 85360 |
| 2026-06-23 | 19329 | 39034 | 58638 |
| 2026-06-30 | 18284 | 37104 | 50081 |
| 2026-07-07 | 26164 | 39829 | 32966 |
| 2026-07-14 | 31791 | 41537 | 43237 |
| 2026-07-21 | 32250 | 40122 | 95035 |
| 2026-07-28 | 23686 | 38455 | 80539 |
| 2026-08-04 | 20178 | 38927 | 46336 |
| 2026-08-11 | 25742 | 37141 | 51950 |
| 2026-08-18 | 35046 | 38015 | 66422 |
| 2026-08-25 | 23396 | 40195 | 66898 |
| 2026-09-01 | 23376 | 68726 | 74116 |
| 2026-09-08 | 19851 | 70279 | 102912 |
| 2026-09-15 | 18193 | 98462 | 50707 |
| 2026-09-22 | 21613 | 55860 | 87464 |
| 2026-09-29 | 13485 | 45703 | 41321 |
| 2026-10-06 | 14128 | 39492 | 122844 |
| 2026-10-13 | 10485 | 39636 | 144457 |
| 2026-10-20 | 15243 | 36264 | 85529 |
| 2026-10-27 | 15114 | 39737 | 65394 |
| 2026-11-03 | 20033 | 37361 | 76471 |
| 2026-11-10 | 22974 | 33078 | 420795 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Apple Inc.”, “Pete Hegseth”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Apple Inc. 33,078, Hegseth 420,795 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.