What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Anthropic | OpenAI |
|---|---|---|---|
| 2025-11-18 | 9238 | 47520 | 62943 |
| 2025-11-25 | 10713 | 39334 | 56777 |
| 2025-12-02 | 13476 | 28150 | 47535 |
| 2025-12-09 | 23737 | 40477 | 50183 |
| 2025-12-16 | 15833 | 31142 | 55188 |
| 2025-12-23 | 16539 | 25130 | 44600 |
| 2025-12-30 | 14961 | 20438 | 34934 |
| 2026-01-06 | 17152 | 24548 | 38917 |
| 2026-01-13 | 155381 | 37157 | 41500 |
| 2026-01-20 | 29338 | 43411 | 50511 |
| 2026-01-27 | 19012 | 53226 | 49783 |
| 2026-02-03 | 20274 | 59825 | 52570 |
| 2026-02-10 | 26280 | 160638 | 59055 |
| 2026-02-17 | 115350 | 135735 | 54757 |
| 2026-02-24 | 22012 | 150804 | 69937 |
| 2026-03-03 | 19715 | 369126 | 74485 |
| 2026-03-10 | 93292 | 133935 | 55763 |
| 2026-03-17 | 25158 | 84131 | 48531 |
| 2026-03-24 | 37382 | 65628 | 47143 |
| 2026-03-31 | 15241 | 76001 | 52702 |
| 2026-04-07 | 72045 | 68254 | 48279 |
| 2026-04-14 | 18123 | 104586 | 53436 |
| 2026-04-21 | 21250 | 95036 | 51660 |
| 2026-04-28 | 54036 | 89086 | 64156 |
| 2026-05-05 | 20894 | 74338 | 63904 |
| 2026-05-12 | 22621 | 76735 | 54337 |
| 2026-05-19 | 82506 | 69182 | 60783 |
| 2026-05-26 | 34475 | 82278 | 55843 |
| 2026-06-02 | 32136 | 106566 | 52242 |
| 2026-06-09 | 14590 | 87659 | 47705 |
| 2026-06-16 | 14408 | 110389 | 59054 |
| 2026-06-23 | 19329 | 67830 | 50851 |
| 2026-06-30 | 18284 | 50175 | 44272 |
| 2026-07-07 | 26164 | 43540 | 40047 |
| 2026-07-14 | 31791 | 43588 | 49051 |
| 2026-07-21 | 32250 | 40479 | 37352 |
| 2026-07-28 | 23686 | 44817 | 45774 |
| 2026-08-04 | 20178 | 59014 | 41797 |
| 2026-08-11 | 25742 | 44403 | 37655 |
| 2026-08-18 | 35046 | 50354 | 39277 |
| 2026-08-25 | 23396 | 41230 | 39349 |
| 2026-09-01 | 23376 | 43947 | 39743 |
| 2026-09-08 | 19851 | 44806 | 55353 |
| 2026-09-15 | 18193 | 131064 | 98036 |
| 2026-09-22 | 21613 | 66615 | 66808 |
| 2026-09-29 | 13485 | 60894 | 67529 |
| 2026-10-06 | 14128 | 58232 | 60359 |
| 2026-10-13 | 10485 | 48853 | 59007 |
| 2026-10-20 | 15243 | 50140 | 54316 |
| 2026-10-27 | 15114 | 74616 | 55058 |
| 2026-11-03 | 20033 | 64096 | 57324 |
| 2026-11-10 | 22974 | 50874 | 48841 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Anthropic”, “OpenAI”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Anthropic 50,874, OpenAI 48,841 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.