What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Anthropic | Netanyahu |
|---|---|---|---|
| 2025-11-18 | 9238 | 47520 | 69759 |
| 2025-11-25 | 10713 | 39334 | 51618 |
| 2025-12-02 | 13476 | 28150 | 63954 |
| 2025-12-09 | 23737 | 40477 | 55370 |
| 2025-12-16 | 15833 | 31142 | 64860 |
| 2025-12-23 | 16539 | 25130 | 82247 |
| 2025-12-30 | 14961 | 20438 | 85056 |
| 2026-01-06 | 17152 | 24548 | 82112 |
| 2026-01-13 | 155381 | 37157 | 85856 |
| 2026-01-20 | 29338 | 43411 | 66365 |
| 2026-01-27 | 19012 | 53226 | 62357 |
| 2026-02-03 | 20274 | 59825 | 78514 |
| 2026-02-10 | 26280 | 160638 | 115921 |
| 2026-02-17 | 115350 | 135735 | 114461 |
| 2026-02-24 | 22012 | 150804 | 123227 |
| 2026-03-03 | 19715 | 369126 | 611530 |
| 2026-03-10 | 93292 | 133935 | 432782 |
| 2026-03-17 | 25158 | 84131 | 1220593 |
| 2026-03-24 | 37382 | 65628 | 545229 |
| 2026-03-31 | 15241 | 76001 | 206573 |
| 2026-04-07 | 72045 | 68254 | 166861 |
| 2026-04-14 | 18123 | 104586 | 210760 |
| 2026-04-21 | 21250 | 95036 | 130030 |
| 2026-04-28 | 54036 | 89086 | 126483 |
| 2026-05-05 | 20894 | 74338 | 84725 |
| 2026-05-12 | 22621 | 76735 | 94807 |
| 2026-05-19 | 82506 | 69182 | 72936 |
| 2026-05-26 | 34475 | 82278 | 76420 |
| 2026-06-02 | 32136 | 106566 | 83583 |
| 2026-06-09 | 14590 | 87659 | 89265 |
| 2026-06-16 | 14408 | 110389 | 79710 |
| 2026-06-23 | 19329 | 67830 | 92547 |
| 2026-06-30 | 18284 | 50175 | 63899 |
| 2026-07-07 | 26164 | 43540 | 68962 |
| 2026-07-14 | 31791 | 43588 | 81749 |
| 2026-07-21 | 32250 | 40479 | 74684 |
| 2026-07-28 | 23686 | 44817 | 121581 |
| 2026-08-04 | 20178 | 59014 | 103856 |
| 2026-08-11 | 25742 | 44403 | 71897 |
| 2026-08-18 | 35046 | 50354 | 68074 |
| 2026-08-25 | 23396 | 41230 | 64920 |
| 2026-09-01 | 23376 | 43947 | 66568 |
| 2026-09-08 | 19851 | 44806 | 83197 |
| 2026-09-15 | 18193 | 131064 | 85331 |
| 2026-09-22 | 21613 | 66615 | 96529 |
| 2026-09-29 | 13485 | 60894 | 256595 |
| 2026-10-06 | 14128 | 58232 | 143722 |
| 2026-10-13 | 10485 | 48853 | 92291 |
| 2026-10-20 | 15243 | 50140 | 92898 |
| 2026-10-27 | 15114 | 74616 | 233968 |
| 2026-11-03 | 20033 | 64096 | 324239 |
| 2026-11-10 | 22974 | 50874 | 252911 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Anthropic”, “Benjamin Netanyahu”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Anthropic 50,874, Netanyahu 252,911 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.