What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Anthropic | Minutes |
|---|---|---|---|
| 2025-11-18 | 9238 | 47520 | 1639 |
| 2025-11-25 | 10713 | 39334 | 1461 |
| 2025-12-02 | 13476 | 28150 | 1263 |
| 2025-12-09 | 23737 | 40477 | 1371 |
| 2025-12-16 | 15833 | 31142 | 1520 |
| 2025-12-23 | 16539 | 25130 | 1382 |
| 2025-12-30 | 14961 | 20438 | 1002 |
| 2026-01-06 | 17152 | 24548 | 1070 |
| 2026-01-13 | 155381 | 37157 | 1388 |
| 2026-01-20 | 29338 | 43411 | 1314 |
| 2026-01-27 | 19012 | 53226 | 1430 |
| 2026-02-03 | 20274 | 59825 | 1464 |
| 2026-02-10 | 26280 | 160638 | 1201 |
| 2026-02-17 | 115350 | 135735 | 1169 |
| 2026-02-24 | 22012 | 150804 | 1112 |
| 2026-03-03 | 19715 | 369126 | 1040 |
| 2026-03-10 | 93292 | 133935 | 922 |
| 2026-03-17 | 25158 | 84131 | 736 |
| 2026-03-24 | 37382 | 65628 | 762 |
| 2026-03-31 | 15241 | 76001 | 759 |
| 2026-04-07 | 72045 | 68254 | 661 |
| 2026-04-14 | 18123 | 104586 | 763 |
| 2026-04-21 | 21250 | 95036 | 833 |
| 2026-04-28 | 54036 | 89086 | 786 |
| 2026-05-05 | 20894 | 74338 | 740 |
| 2026-05-12 | 22621 | 76735 | 868 |
| 2026-05-19 | 82506 | 69182 | 817 |
| 2026-05-26 | 34475 | 82278 | 728 |
| 2026-06-02 | 32136 | 106566 | 766 |
| 2026-06-09 | 14590 | 87659 | 821 |
| 2026-06-16 | 14408 | 110389 | 787 |
| 2026-06-23 | 19329 | 67830 | 868 |
| 2026-06-30 | 18284 | 50175 | 752 |
| 2026-07-07 | 26164 | 43540 | 824 |
| 2026-07-14 | 31791 | 43588 | 869 |
| 2026-07-21 | 32250 | 40479 | 799 |
| 2026-07-28 | 23686 | 44817 | 868 |
| 2026-08-04 | 20178 | 59014 | 792 |
| 2026-08-11 | 25742 | 44403 | 743 |
| 2026-08-18 | 35046 | 50354 | 722 |
| 2026-08-25 | 23396 | 41230 | 828 |
| 2026-09-01 | 23376 | 43947 | 898 |
| 2026-09-08 | 19851 | 44806 | 979 |
| 2026-09-15 | 18193 | 131064 | 1153 |
| 2026-09-22 | 21613 | 66615 | 1091 |
| 2026-09-29 | 13485 | 60894 | 1117 |
| 2026-10-06 | 14128 | 58232 | 1103 |
| 2026-10-13 | 10485 | 48853 | 994 |
| 2026-10-20 | 15243 | 50140 | 873 |
| 2026-10-27 | 15114 | 74616 | 1258 |
| 2026-11-03 | 20033 | 64096 | 1044 |
| 2026-11-10 | 22974 | 50874 | 1118 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Anthropic”, “Minutes”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Anthropic 50,874, Minutes 1,118 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.