What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Anthropic | Microsoft |
|---|---|---|---|
| 2025-11-18 | 9238 | 47520 | 40482 |
| 2025-11-25 | 10713 | 39334 | 44736 |
| 2025-12-02 | 13476 | 28150 | 33463 |
| 2025-12-09 | 23737 | 40477 | 31381 |
| 2025-12-16 | 15833 | 31142 | 130660 |
| 2025-12-23 | 16539 | 25130 | 31206 |
| 2025-12-30 | 14961 | 20438 | 32304 |
| 2026-01-06 | 17152 | 24548 | 36340 |
| 2026-01-13 | 155381 | 37157 | 41508 |
| 2026-01-20 | 29338 | 43411 | 34980 |
| 2026-01-27 | 19012 | 53226 | 35914 |
| 2026-02-03 | 20274 | 59825 | 44711 |
| 2026-02-10 | 26280 | 160638 | 41530 |
| 2026-02-17 | 115350 | 135735 | 33333 |
| 2026-02-24 | 22012 | 150804 | 38626 |
| 2026-03-03 | 19715 | 369126 | 33508 |
| 2026-03-10 | 93292 | 133935 | 30823 |
| 2026-03-17 | 25158 | 84131 | 37168 |
| 2026-03-24 | 37382 | 65628 | 36615 |
| 2026-03-31 | 15241 | 76001 | 34950 |
| 2026-04-07 | 72045 | 68254 | 34682 |
| 2026-04-14 | 18123 | 104586 | 42361 |
| 2026-04-21 | 21250 | 95036 | 38813 |
| 2026-04-28 | 54036 | 89086 | 36337 |
| 2026-05-05 | 20894 | 74338 | 32304 |
| 2026-05-12 | 22621 | 76735 | 33410 |
| 2026-05-19 | 82506 | 69182 | 37553 |
| 2026-05-26 | 34475 | 82278 | 35099 |
| 2026-06-02 | 32136 | 106566 | 38272 |
| 2026-06-09 | 14590 | 87659 | 33460 |
| 2026-06-16 | 14408 | 110389 | 35728 |
| 2026-06-23 | 19329 | 67830 | 34705 |
| 2026-06-30 | 18284 | 50175 | 35298 |
| 2026-07-07 | 26164 | 43540 | 43502 |
| 2026-07-14 | 31791 | 43588 | 44454 |
| 2026-07-21 | 32250 | 40479 | 51170 |
| 2026-07-28 | 23686 | 44817 | 47376 |
| 2026-08-04 | 20178 | 59014 | 28243 |
| 2026-08-11 | 25742 | 44403 | 33279 |
| 2026-08-18 | 35046 | 50354 | 38101 |
| 2026-08-25 | 23396 | 41230 | 43011 |
| 2026-09-01 | 23376 | 43947 | 48391 |
| 2026-09-08 | 19851 | 44806 | 44937 |
| 2026-09-15 | 18193 | 131064 | 58032 |
| 2026-09-22 | 21613 | 66615 | 58947 |
| 2026-09-29 | 13485 | 60894 | 42206 |
| 2026-10-06 | 14128 | 58232 | 34131 |
| 2026-10-13 | 10485 | 48853 | 41626 |
| 2026-10-20 | 15243 | 50140 | 35264 |
| 2026-10-27 | 15114 | 74616 | 47224 |
| 2026-11-03 | 20033 | 64096 | 36004 |
| 2026-11-10 | 22974 | 50874 | 32208 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Anthropic”, “Microsoft”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Anthropic 50,874, Microsoft 32,208 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.