What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Anthropic | Melbourne |
|---|---|---|---|
| 2025-11-18 | 9238 | 47520 | 24658 |
| 2025-11-25 | 10713 | 39334 | 23873 |
| 2025-12-02 | 13476 | 28150 | 22740 |
| 2025-12-09 | 23737 | 40477 | 22734 |
| 2025-12-16 | 15833 | 31142 | 24050 |
| 2025-12-23 | 16539 | 25130 | 20965 |
| 2025-12-30 | 14961 | 20438 | 21665 |
| 2026-01-06 | 17152 | 24548 | 21948 |
| 2026-01-13 | 155381 | 37157 | 23141 |
| 2026-01-20 | 29338 | 43411 | 23777 |
| 2026-01-27 | 19012 | 53226 | 26281 |
| 2026-02-03 | 20274 | 59825 | 24158 |
| 2026-02-10 | 26280 | 160638 | 21612 |
| 2026-02-17 | 115350 | 135735 | 20877 |
| 2026-02-24 | 22012 | 150804 | 21597 |
| 2026-03-03 | 19715 | 369126 | 20561 |
| 2026-03-10 | 93292 | 133935 | 24588 |
| 2026-03-17 | 25158 | 84131 | 21135 |
| 2026-03-24 | 37382 | 65628 | 19307 |
| 2026-03-31 | 15241 | 76001 | 20151 |
| 2026-04-07 | 72045 | 68254 | 18315 |
| 2026-04-14 | 18123 | 104586 | 20185 |
| 2026-04-21 | 21250 | 95036 | 19809 |
| 2026-04-28 | 54036 | 89086 | 20101 |
| 2026-05-05 | 20894 | 74338 | 19591 |
| 2026-05-12 | 22621 | 76735 | 18976 |
| 2026-05-19 | 82506 | 69182 | 19297 |
| 2026-05-26 | 34475 | 82278 | 19713 |
| 2026-06-02 | 32136 | 106566 | 19935 |
| 2026-06-09 | 14590 | 87659 | 18880 |
| 2026-06-16 | 14408 | 110389 | 19516 |
| 2026-06-23 | 19329 | 67830 | 19810 |
| 2026-06-30 | 18284 | 50175 | 19486 |
| 2026-07-07 | 26164 | 43540 | 21204 |
| 2026-07-14 | 31791 | 43588 | 20619 |
| 2026-07-21 | 32250 | 40479 | 20888 |
| 2026-07-28 | 23686 | 44817 | 22983 |
| 2026-08-04 | 20178 | 59014 | 22727 |
| 2026-08-11 | 25742 | 44403 | 21777 |
| 2026-08-18 | 35046 | 50354 | 21100 |
| 2026-08-25 | 23396 | 41230 | 19936 |
| 2026-09-01 | 23376 | 43947 | 19262 |
| 2026-09-08 | 19851 | 44806 | 20166 |
| 2026-09-15 | 18193 | 131064 | 38440 |
| 2026-09-22 | 21613 | 66615 | 19059 |
| 2026-09-29 | 13485 | 60894 | 18847 |
| 2026-10-06 | 14128 | 58232 | 19081 |
| 2026-10-13 | 10485 | 48853 | 17947 |
| 2026-10-20 | 15243 | 50140 | 17906 |
| 2026-10-27 | 15114 | 74616 | 18046 |
| 2026-11-03 | 20033 | 64096 | 17024 |
| 2026-11-10 | 22974 | 50874 | 16387 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Anthropic”, “Melbourne”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Anthropic 50,874, Melbourne 16,387 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.