What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Anthropic | London |
|---|---|---|---|
| 2025-11-18 | 9238 | 47520 | 59369 |
| 2025-11-25 | 10713 | 39334 | 61402 |
| 2025-12-02 | 13476 | 28150 | 56456 |
| 2025-12-09 | 23737 | 40477 | 58448 |
| 2025-12-16 | 15833 | 31142 | 57153 |
| 2025-12-23 | 16539 | 25130 | 50688 |
| 2025-12-30 | 14961 | 20438 | 51996 |
| 2026-01-06 | 17152 | 24548 | 56708 |
| 2026-01-13 | 155381 | 37157 | 56709 |
| 2026-01-20 | 29338 | 43411 | 58321 |
| 2026-01-27 | 19012 | 53226 | 58408 |
| 2026-02-03 | 20274 | 59825 | 57729 |
| 2026-02-10 | 26280 | 160638 | 57037 |
| 2026-02-17 | 115350 | 135735 | 54135 |
| 2026-02-24 | 22012 | 150804 | 56190 |
| 2026-03-03 | 19715 | 369126 | 56734 |
| 2026-03-10 | 93292 | 133935 | 55590 |
| 2026-03-17 | 25158 | 84131 | 55695 |
| 2026-03-24 | 37382 | 65628 | 54625 |
| 2026-03-31 | 15241 | 76001 | 54481 |
| 2026-04-07 | 72045 | 68254 | 51623 |
| 2026-04-14 | 18123 | 104586 | 52123 |
| 2026-04-21 | 21250 | 95036 | 53040 |
| 2026-04-28 | 54036 | 89086 | 55702 |
| 2026-05-05 | 20894 | 74338 | 55939 |
| 2026-05-12 | 22621 | 76735 | 55651 |
| 2026-05-19 | 82506 | 69182 | 55996 |
| 2026-05-26 | 34475 | 82278 | 58102 |
| 2026-06-02 | 32136 | 106566 | 56022 |
| 2026-06-09 | 14590 | 87659 | 54170 |
| 2026-06-16 | 14408 | 110389 | 52407 |
| 2026-06-23 | 19329 | 67830 | 53777 |
| 2026-06-30 | 18284 | 50175 | 53459 |
| 2026-07-07 | 26164 | 43540 | 54588 |
| 2026-07-14 | 31791 | 43588 | 54549 |
| 2026-07-21 | 32250 | 40479 | 52815 |
| 2026-07-28 | 23686 | 44817 | 50094 |
| 2026-08-04 | 20178 | 59014 | 49473 |
| 2026-08-11 | 25742 | 44403 | 46560 |
| 2026-08-18 | 35046 | 50354 | 47252 |
| 2026-08-25 | 23396 | 41230 | 47914 |
| 2026-09-01 | 23376 | 43947 | 47990 |
| 2026-09-08 | 19851 | 44806 | 49133 |
| 2026-09-15 | 18193 | 131064 | 50396 |
| 2026-09-22 | 21613 | 66615 | 51229 |
| 2026-09-29 | 13485 | 60894 | 49035 |
| 2026-10-06 | 14128 | 58232 | 48614 |
| 2026-10-13 | 10485 | 48853 | 50473 |
| 2026-10-20 | 15243 | 50140 | 49512 |
| 2026-10-27 | 15114 | 74616 | 49081 |
| 2026-11-03 | 20033 | 64096 | 43617 |
| 2026-11-10 | 22974 | 50874 | 44510 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Anthropic”, “London”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Anthropic 50,874, London 44,510 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.