What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Anthropic | JD Vance |
|---|---|---|---|
| 2025-11-18 | 9238 | 47520 | 114922 |
| 2025-11-25 | 10713 | 39334 | 107877 |
| 2025-12-02 | 13476 | 28150 | 87733 |
| 2025-12-09 | 23737 | 40477 | 82128 |
| 2025-12-16 | 15833 | 31142 | 76583 |
| 2025-12-23 | 16539 | 25130 | 117836 |
| 2025-12-30 | 14961 | 20438 | 95022 |
| 2026-01-06 | 17152 | 24548 | 107732 |
| 2026-01-13 | 155381 | 37157 | 171637 |
| 2026-01-20 | 29338 | 43411 | 149633 |
| 2026-01-27 | 19012 | 53226 | 238153 |
| 2026-02-03 | 20274 | 59825 | 98122 |
| 2026-02-10 | 26280 | 160638 | 131396 |
| 2026-02-17 | 115350 | 135735 | 88848 |
| 2026-02-24 | 22012 | 150804 | 87431 |
| 2026-03-03 | 19715 | 369126 | 133948 |
| 2026-03-10 | 93292 | 133935 | 107819 |
| 2026-03-17 | 25158 | 84131 | 103397 |
| 2026-03-24 | 37382 | 65628 | 90244 |
| 2026-03-31 | 15241 | 76001 | 103324 |
| 2026-04-07 | 72045 | 68254 | 122774 |
| 2026-04-14 | 18123 | 104586 | 333463 |
| 2026-04-21 | 21250 | 95036 | 183486 |
| 2026-04-28 | 54036 | 89086 | 124550 |
| 2026-05-05 | 20894 | 74338 | 76621 |
| 2026-05-12 | 22621 | 76735 | 65712 |
| 2026-05-19 | 82506 | 69182 | 66587 |
| 2026-05-26 | 34475 | 82278 | 64810 |
| 2026-06-02 | 32136 | 106566 | 65991 |
| 2026-06-09 | 14590 | 87659 | 61470 |
| 2026-06-16 | 14408 | 110389 | 86273 |
| 2026-06-23 | 19329 | 67830 | 153406 |
| 2026-06-30 | 18284 | 50175 | 98358 |
| 2026-07-07 | 26164 | 43540 | 78681 |
| 2026-07-14 | 31791 | 43588 | 64634 |
| 2026-07-21 | 32250 | 40479 | 148160 |
| 2026-07-28 | 23686 | 44817 | 88434 |
| 2026-08-04 | 20178 | 59014 | 70031 |
| 2026-08-11 | 25742 | 44403 | 69204 |
| 2026-08-18 | 35046 | 50354 | 51983 |
| 2026-08-25 | 23396 | 41230 | 52794 |
| 2026-09-01 | 23376 | 43947 | 57454 |
| 2026-09-08 | 19851 | 44806 | 72101 |
| 2026-09-15 | 18193 | 131064 | 82812 |
| 2026-09-22 | 21613 | 66615 | 65285 |
| 2026-09-29 | 13485 | 60894 | 56647 |
| 2026-10-06 | 14128 | 58232 | 58435 |
| 2026-10-13 | 10485 | 48853 | 71658 |
| 2026-10-20 | 15243 | 50140 | 83766 |
| 2026-10-27 | 15114 | 74616 | 120811 |
| 2026-11-03 | 20033 | 64096 | 93662 |
| 2026-11-10 | 22974 | 50874 | 267981 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Anthropic”, “JD Vance”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Anthropic 50,874, JD Vance 267,981 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.