What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Anthropic | Hegseth |
|---|---|---|---|
| 2025-11-18 | 9238 | 47520 | 56439 |
| 2025-11-25 | 10713 | 39334 | 71477 |
| 2025-12-02 | 13476 | 28150 | 254260 |
| 2025-12-09 | 23737 | 40477 | 290990 |
| 2025-12-16 | 15833 | 31142 | 106718 |
| 2025-12-23 | 16539 | 25130 | 60880 |
| 2025-12-30 | 14961 | 20438 | 48089 |
| 2026-01-06 | 17152 | 24548 | 168700 |
| 2026-01-13 | 155381 | 37157 | 126935 |
| 2026-01-20 | 29338 | 43411 | 81680 |
| 2026-01-27 | 19012 | 53226 | 66195 |
| 2026-02-03 | 20274 | 59825 | 46473 |
| 2026-02-10 | 26280 | 160638 | 68011 |
| 2026-02-17 | 115350 | 135735 | 52219 |
| 2026-02-24 | 22012 | 150804 | 65240 |
| 2026-03-03 | 19715 | 369126 | 350723 |
| 2026-03-10 | 93292 | 133935 | 657051 |
| 2026-03-17 | 25158 | 84131 | 406605 |
| 2026-03-24 | 37382 | 65628 | 213045 |
| 2026-03-31 | 15241 | 76001 | 244295 |
| 2026-04-07 | 72045 | 68254 | 431057 |
| 2026-04-14 | 18123 | 104586 | 206109 |
| 2026-04-21 | 21250 | 95036 | 156016 |
| 2026-04-28 | 54036 | 89086 | 124508 |
| 2026-05-05 | 20894 | 74338 | 194206 |
| 2026-05-12 | 22621 | 76735 | 71232 |
| 2026-05-19 | 82506 | 69182 | 64123 |
| 2026-05-26 | 34475 | 82278 | 72194 |
| 2026-06-02 | 32136 | 106566 | 91582 |
| 2026-06-09 | 14590 | 87659 | 96523 |
| 2026-06-16 | 14408 | 110389 | 85360 |
| 2026-06-23 | 19329 | 67830 | 58638 |
| 2026-06-30 | 18284 | 50175 | 50081 |
| 2026-07-07 | 26164 | 43540 | 32966 |
| 2026-07-14 | 31791 | 43588 | 43237 |
| 2026-07-21 | 32250 | 40479 | 95035 |
| 2026-07-28 | 23686 | 44817 | 80539 |
| 2026-08-04 | 20178 | 59014 | 46336 |
| 2026-08-11 | 25742 | 44403 | 51950 |
| 2026-08-18 | 35046 | 50354 | 66422 |
| 2026-08-25 | 23396 | 41230 | 66898 |
| 2026-09-01 | 23376 | 43947 | 74116 |
| 2026-09-08 | 19851 | 44806 | 102912 |
| 2026-09-15 | 18193 | 131064 | 50707 |
| 2026-09-22 | 21613 | 66615 | 87464 |
| 2026-09-29 | 13485 | 60894 | 41321 |
| 2026-10-06 | 14128 | 58232 | 122844 |
| 2026-10-13 | 10485 | 48853 | 144457 |
| 2026-10-20 | 15243 | 50140 | 85529 |
| 2026-10-27 | 15114 | 74616 | 65394 |
| 2026-11-03 | 20033 | 64096 | 76471 |
| 2026-11-10 | 22974 | 50874 | 420795 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Anthropic”, “Pete Hegseth”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Anthropic 50,874, Hegseth 420,795 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.