What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Anthropic | Donald Trump |
|---|---|---|---|
| 2025-11-18 | 9238 | 47520 | 391251 |
| 2025-11-25 | 10713 | 39334 | 364046 |
| 2025-12-02 | 13476 | 28150 | 279652 |
| 2025-12-09 | 23737 | 40477 | 299323 |
| 2025-12-16 | 15833 | 31142 | 293380 |
| 2025-12-23 | 16539 | 25130 | 333446 |
| 2025-12-30 | 14961 | 20438 | 277549 |
| 2026-01-06 | 17152 | 24548 | 489729 |
| 2026-01-13 | 155381 | 37157 | 1450156 |
| 2026-01-20 | 29338 | 43411 | 936812 |
| 2026-01-27 | 19012 | 53226 | 654335 |
| 2026-02-03 | 20274 | 59825 | 510199 |
| 2026-02-10 | 26280 | 160638 | 465037 |
| 2026-02-17 | 115350 | 135735 | 344959 |
| 2026-02-24 | 22012 | 150804 | 358006 |
| 2026-03-03 | 19715 | 369126 | 572408 |
| 2026-03-10 | 93292 | 133935 | 540839 |
| 2026-03-17 | 25158 | 84131 | 426311 |
| 2026-03-24 | 37382 | 65628 | 415361 |
| 2026-03-31 | 15241 | 76001 | 396921 |
| 2026-04-07 | 72045 | 68254 | 595158 |
| 2026-04-14 | 18123 | 104586 | 500875 |
| 2026-04-21 | 21250 | 95036 | 332643 |
| 2026-04-28 | 54036 | 89086 | 437127 |
| 2026-05-05 | 20894 | 74338 | 354985 |
| 2026-05-12 | 22621 | 76735 | 262688 |
| 2026-05-19 | 82506 | 69182 | 274505 |
| 2026-05-26 | 34475 | 82278 | 292925 |
| 2026-06-02 | 32136 | 106566 | 277095 |
| 2026-06-09 | 14590 | 87659 | 292135 |
| 2026-06-16 | 14408 | 110389 | 522955 |
| 2026-06-23 | 19329 | 67830 | 276293 |
| 2026-06-30 | 18284 | 50175 | 229981 |
| 2026-07-07 | 26164 | 43540 | 249391 |
| 2026-07-14 | 31791 | 43588 | 254556 |
| 2026-07-21 | 32250 | 40479 | 257073 |
| 2026-07-28 | 23686 | 44817 | 237495 |
| 2026-08-04 | 20178 | 59014 | 204144 |
| 2026-08-11 | 25742 | 44403 | 204571 |
| 2026-08-18 | 35046 | 50354 | 197953 |
| 2026-08-25 | 23396 | 41230 | 213175 |
| 2026-09-01 | 23376 | 43947 | 283277 |
| 2026-09-08 | 19851 | 44806 | 348773 |
| 2026-09-15 | 18193 | 131064 | 291146 |
| 2026-09-22 | 21613 | 66615 | 247680 |
| 2026-09-29 | 13485 | 60894 | 235381 |
| 2026-10-06 | 14128 | 58232 | 202841 |
| 2026-10-13 | 10485 | 48853 | 242282 |
| 2026-10-20 | 15243 | 50140 | 248478 |
| 2026-10-27 | 15114 | 74616 | 262327 |
| 2026-11-03 | 20033 | 64096 | 311748 |
| 2026-11-10 | 22974 | 50874 | 593273 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Anthropic”, “Donald Trump”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Anthropic 50,874, Donald Trump 593,273 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.