What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Albanese | Russell Brand |
|---|---|---|---|
| 2025-11-18 | 9238 | 126 | 28171 |
| 2025-11-25 | 10713 | 113 | 20248 |
| 2025-12-02 | 13476 | 223 | 23070 |
| 2025-12-09 | 23737 | 114 | 47223 |
| 2025-12-16 | 15833 | 597 | 24918 |
| 2025-12-23 | 16539 | 440 | 88113 |
| 2025-12-30 | 14961 | 261 | 72763 |
| 2026-01-06 | 17152 | 128 | 26542 |
| 2026-01-13 | 155381 | 130 | 23150 |
| 2026-01-20 | 29338 | 129 | 24260 |
| 2026-01-27 | 19012 | 144 | 28191 |
| 2026-02-03 | 20274 | 128 | 20217 |
| 2026-02-10 | 26280 | 139 | 23121 |
| 2026-02-17 | 115350 | 211 | 22221 |
| 2026-02-24 | 22012 | 153 | 30878 |
| 2026-03-03 | 19715 | 130 | 24846 |
| 2026-03-10 | 93292 | 198 | 19235 |
| 2026-03-17 | 25158 | 129 | 36682 |
| 2026-03-24 | 37382 | 197 | 22923 |
| 2026-03-31 | 15241 | 126 | 21143 |
| 2026-04-07 | 72045 | 160 | 27381 |
| 2026-04-14 | 18123 | 161 | 34221 |
| 2026-04-21 | 21250 | 201 | 54352 |
| 2026-04-28 | 54036 | 114 | 156810 |
| 2026-05-05 | 20894 | 120 | 60041 |
| 2026-05-12 | 22621 | 138 | 31278 |
| 2026-05-19 | 82506 | 145 | 26354 |
| 2026-05-26 | 34475 | 133 | 22249 |
| 2026-06-02 | 32136 | 109 | 22968 |
| 2026-06-09 | 14590 | 139 | 24838 |
| 2026-06-16 | 14408 | 115 | 48561 |
| 2026-06-23 | 19329 | 126 | 23951 |
| 2026-06-30 | 18284 | 147 | 21085 |
| 2026-07-07 | 26164 | 110 | 20362 |
| 2026-07-14 | 31791 | 114 | 22929 |
| 2026-07-21 | 32250 | 115 | 32918 |
| 2026-07-28 | 23686 | 141 | 25134 |
| 2026-08-04 | 20178 | 114 | 28318 |
| 2026-08-11 | 25742 | 104 | 20629 |
| 2026-08-18 | 35046 | 146 | 20238 |
| 2026-08-25 | 23396 | 98 | 20727 |
| 2026-09-01 | 23376 | 114 | 22777 |
| 2026-09-08 | 19851 | 128 | 21910 |
| 2026-09-15 | 18193 | 138 | 25028 |
| 2026-09-22 | 21613 | 162 | 23568 |
| 2026-09-29 | 13485 | 161 | 19989 |
| 2026-10-06 | 14128 | 107 | 23126 |
| 2026-10-13 | 10485 | 118 | 81353 |
| 2026-10-20 | 15243 | 144 | 223317 |
| 2026-10-27 | 15114 | 91 | 84286 |
| 2026-11-03 | 20033 | 100 | 153347 |
| 2026-11-10 | 22974 | 105 | 3048579 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Albanese”, “Russell Brand”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Albanese 105, Russell Brand 3,048,579 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.