What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Albanese | Netanyahu |
|---|---|---|---|
| 2025-11-18 | 9238 | 126 | 69759 |
| 2025-11-25 | 10713 | 113 | 51618 |
| 2025-12-02 | 13476 | 223 | 63954 |
| 2025-12-09 | 23737 | 114 | 55370 |
| 2025-12-16 | 15833 | 597 | 64860 |
| 2025-12-23 | 16539 | 440 | 82247 |
| 2025-12-30 | 14961 | 261 | 85056 |
| 2026-01-06 | 17152 | 128 | 82112 |
| 2026-01-13 | 155381 | 130 | 85856 |
| 2026-01-20 | 29338 | 129 | 66365 |
| 2026-01-27 | 19012 | 144 | 62357 |
| 2026-02-03 | 20274 | 128 | 78514 |
| 2026-02-10 | 26280 | 139 | 115921 |
| 2026-02-17 | 115350 | 211 | 114461 |
| 2026-02-24 | 22012 | 153 | 123227 |
| 2026-03-03 | 19715 | 130 | 611530 |
| 2026-03-10 | 93292 | 198 | 432782 |
| 2026-03-17 | 25158 | 129 | 1220593 |
| 2026-03-24 | 37382 | 197 | 545229 |
| 2026-03-31 | 15241 | 126 | 206573 |
| 2026-04-07 | 72045 | 160 | 166861 |
| 2026-04-14 | 18123 | 161 | 210760 |
| 2026-04-21 | 21250 | 201 | 130030 |
| 2026-04-28 | 54036 | 114 | 126483 |
| 2026-05-05 | 20894 | 120 | 84725 |
| 2026-05-12 | 22621 | 138 | 94807 |
| 2026-05-19 | 82506 | 145 | 72936 |
| 2026-05-26 | 34475 | 133 | 76420 |
| 2026-06-02 | 32136 | 109 | 83583 |
| 2026-06-09 | 14590 | 139 | 89265 |
| 2026-06-16 | 14408 | 115 | 79710 |
| 2026-06-23 | 19329 | 126 | 92547 |
| 2026-06-30 | 18284 | 147 | 63899 |
| 2026-07-07 | 26164 | 110 | 68962 |
| 2026-07-14 | 31791 | 114 | 81749 |
| 2026-07-21 | 32250 | 115 | 74684 |
| 2026-07-28 | 23686 | 141 | 121581 |
| 2026-08-04 | 20178 | 114 | 103856 |
| 2026-08-11 | 25742 | 104 | 71897 |
| 2026-08-18 | 35046 | 146 | 68074 |
| 2026-08-25 | 23396 | 98 | 64920 |
| 2026-09-01 | 23376 | 114 | 66568 |
| 2026-09-08 | 19851 | 128 | 83197 |
| 2026-09-15 | 18193 | 138 | 85331 |
| 2026-09-22 | 21613 | 162 | 96529 |
| 2026-09-29 | 13485 | 161 | 256595 |
| 2026-10-06 | 14128 | 107 | 143722 |
| 2026-10-13 | 10485 | 118 | 92291 |
| 2026-10-20 | 15243 | 144 | 92898 |
| 2026-10-27 | 15114 | 91 | 233968 |
| 2026-11-03 | 20033 | 100 | 324239 |
| 2026-11-10 | 22974 | 105 | 252911 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Albanese”, “Benjamin Netanyahu”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Albanese 105, Netanyahu 252,911 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.