What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Albanese | Hong Kong |
|---|---|---|---|
| 2025-11-18 | 9238 | 126 | 58530 |
| 2025-11-25 | 10713 | 113 | 57739 |
| 2025-12-02 | 13476 | 223 | 150532 |
| 2025-12-09 | 23737 | 114 | 68935 |
| 2025-12-16 | 15833 | 597 | 57993 |
| 2025-12-23 | 16539 | 440 | 53852 |
| 2025-12-30 | 14961 | 261 | 58923 |
| 2026-01-06 | 17152 | 128 | 61625 |
| 2026-01-13 | 155381 | 130 | 57951 |
| 2026-01-20 | 29338 | 129 | 59007 |
| 2026-01-27 | 19012 | 144 | 57743 |
| 2026-02-03 | 20274 | 128 | 62494 |
| 2026-02-10 | 26280 | 139 | 70878 |
| 2026-02-17 | 115350 | 211 | 59416 |
| 2026-02-24 | 22012 | 153 | 57120 |
| 2026-03-03 | 19715 | 130 | 54474 |
| 2026-03-10 | 93292 | 198 | 54811 |
| 2026-03-17 | 25158 | 129 | 55426 |
| 2026-03-24 | 37382 | 197 | 53021 |
| 2026-03-31 | 15241 | 126 | 54088 |
| 2026-04-07 | 72045 | 160 | 54616 |
| 2026-04-14 | 18123 | 161 | 54169 |
| 2026-04-21 | 21250 | 201 | 52602 |
| 2026-04-28 | 54036 | 114 | 52107 |
| 2026-05-05 | 20894 | 120 | 55098 |
| 2026-05-12 | 22621 | 138 | 54747 |
| 2026-05-19 | 82506 | 145 | 64799 |
| 2026-05-26 | 34475 | 133 | 52899 |
| 2026-06-02 | 32136 | 109 | 53844 |
| 2026-06-09 | 14590 | 139 | 52465 |
| 2026-06-16 | 14408 | 115 | 51332 |
| 2026-06-23 | 19329 | 126 | 48814 |
| 2026-06-30 | 18284 | 147 | 46806 |
| 2026-07-07 | 26164 | 110 | 48961 |
| 2026-07-14 | 31791 | 114 | 48870 |
| 2026-07-21 | 32250 | 115 | 48618 |
| 2026-07-28 | 23686 | 141 | 48959 |
| 2026-08-04 | 20178 | 114 | 48852 |
| 2026-08-11 | 25742 | 104 | 50475 |
| 2026-08-18 | 35046 | 146 | 48456 |
| 2026-08-25 | 23396 | 98 | 54727 |
| 2026-09-01 | 23376 | 114 | 53043 |
| 2026-09-08 | 19851 | 128 | 56812 |
| 2026-09-15 | 18193 | 138 | 54214 |
| 2026-09-22 | 21613 | 162 | 54423 |
| 2026-09-29 | 13485 | 161 | 56112 |
| 2026-10-06 | 14128 | 107 | 51424 |
| 2026-10-13 | 10485 | 118 | 50768 |
| 2026-10-20 | 15243 | 144 | 50515 |
| 2026-10-27 | 15114 | 91 | 52016 |
| 2026-11-03 | 20033 | 100 | 55720 |
| 2026-11-10 | 22974 | 105 | 53008 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Albanese”, “Hong Kong”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Albanese 105, Hong Kong 53,008 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.