What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Doncic | Hong Kong | Green Bay Packers |
|---|---|---|---|
| 2025-11-11 | 33 | 58530 | 21643 |
| 2025-11-18 | 29 | 57739 | 20150 |
| 2025-11-25 | 31 | 150532 | 30540 |
| 2025-12-02 | 31 | 68935 | 30261 |
| 2025-12-09 | 19 | 57993 | 23372 |
| 2025-12-16 | 22 | 53852 | 29721 |
| 2025-12-23 | 23 | 58923 | 34680 |
| 2025-12-30 | 24 | 61625 | 28978 |
| 2026-01-06 | 31 | 57951 | 71546 |
| 2026-01-13 | 21 | 59007 | 35182 |
| 2026-01-20 | 24 | 57743 | 28213 |
| 2026-01-27 | 22 | 62494 | 21363 |
| 2026-02-03 | 27 | 70878 | 29277 |
| 2026-02-10 | 20 | 59416 | 16851 |
| 2026-02-17 | 25 | 57120 | 12660 |
| 2026-02-24 | 17 | 54474 | 9422 |
| 2026-03-03 | 17 | 54811 | 12196 |
| 2026-03-11 | 30 | 55426 | 11397 |
| 2026-03-18 | 39 | 53021 | 8390 |
| 2026-03-25 | 38 | 54088 | 7986 |
| 2026-04-01 | 27 | 54616 | 8020 |
| 2026-04-08 | 25 | 54169 | 8022 |
| 2026-04-15 | 23 | 52602 | 8219 |
| 2026-04-22 | 31 | 52107 | 12914 |
| 2026-04-29 | 13 | 55098 | 11706 |
| 2026-05-06 | 11 | 54747 | 10604 |
| 2026-05-13 | 18 | 64799 | 10814 |
| 2026-05-20 | 25 | 52899 | 9552 |
| 2026-05-28 | 13 | 53844 | 9473 |
| 2026-06-04 | 16 | 52465 | 10625 |
| 2026-06-11 | 18 | 51332 | 9408 |
| 2026-06-19 | 16 | 48814 | 9809 |
| 2026-06-26 | 10 | 46806 | 8730 |
| 2026-07-03 | 27 | 48961 | 8498 |
| 2026-07-10 | 6 | 48870 | 8766 |
| 2026-07-17 | 16 | 48618 | 8582 |
| 2026-07-25 | 13 | 48959 | 10059 |
| 2026-08-01 | 11 | 48852 | 11345 |
| 2026-08-08 | 10 | 50475 | 12193 |
| 2026-08-15 | 18 | 48456 | 14762 |
| 2026-08-22 | 9 | 54727 | 14752 |
| 2026-08-29 | 14 | 53043 | 17394 |
| 2026-09-06 | 13 | 56812 | 15740 |
| 2026-09-13 | 7 | 54214 | 28427 |
| 2026-09-20 | 13 | 54423 | 23499 |
| 2026-09-27 | 12 | 56112 | 36366 |
| 2026-10-04 | 7 | 51424 | 20251 |
| 2026-10-11 | 10 | 50768 | 25589 |
| 2026-10-19 | 12 | 50515 | 32517 |
| 2026-10-27 | 17 | 52016 | 22497 |
| 2026-11-03 | 22 | 55720 | 29602 |
| 2026-11-10 | 27 | 53008 | 21004 |
Weekly views of each name’s English Wikipedia article (“Dončić”, “Hong Kong”, “Green Bay Packers”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Doncic 27, Hong Kong 53,008, Green Bay Packers 21,004 views.
In our coverage since we started counting (02/11/2026): 29 stories named Doncic, the most on 07/11.