What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Donald Trump | Sydney | Microsoft |
|---|---|---|---|
| 2025-11-18 | 391251 | 22115 | 40482 |
| 2025-11-25 | 364046 | 20930 | 44736 |
| 2025-12-02 | 279652 | 20126 | 33463 |
| 2025-12-09 | 299323 | 20471 | 31381 |
| 2025-12-16 | 293380 | 39776 | 130660 |
| 2025-12-23 | 333446 | 23261 | 31206 |
| 2025-12-30 | 277549 | 20219 | 32304 |
| 2026-01-06 | 489729 | 24270 | 36340 |
| 2026-01-13 | 1450156 | 21545 | 41508 |
| 2026-01-20 | 936812 | 19934 | 34980 |
| 2026-01-27 | 654335 | 21116 | 35914 |
| 2026-02-03 | 510199 | 21901 | 44711 |
| 2026-02-10 | 465037 | 20336 | 41530 |
| 2026-02-17 | 344959 | 20109 | 33333 |
| 2026-02-24 | 358006 | 20602 | 38626 |
| 2026-03-03 | 572408 | 41895 | 33508 |
| 2026-03-10 | 540839 | 25320 | 30823 |
| 2026-03-17 | 426311 | 19973 | 37168 |
| 2026-03-24 | 415361 | 19040 | 36615 |
| 2026-03-31 | 396921 | 19201 | 34950 |
| 2026-04-07 | 595158 | 19262 | 34682 |
| 2026-04-14 | 500875 | 19256 | 42361 |
| 2026-04-21 | 332643 | 19196 | 38813 |
| 2026-04-28 | 437127 | 24443 | 36337 |
| 2026-05-05 | 354985 | 23599 | 32304 |
| 2026-05-12 | 262688 | 24484 | 33410 |
| 2026-05-19 | 274505 | 26451 | 37553 |
| 2026-05-26 | 292925 | 27745 | 35099 |
| 2026-06-02 | 277095 | 22379 | 38272 |
| 2026-06-09 | 292135 | 19002 | 33460 |
| 2026-06-16 | 522955 | 19720 | 35728 |
| 2026-06-23 | 276293 | 20281 | 34705 |
| 2026-06-30 | 229981 | 23175 | 35298 |
| 2026-07-07 | 249391 | 21006 | 43502 |
| 2026-07-14 | 254556 | 23272 | 44454 |
| 2026-07-21 | 257073 | 23782 | 51170 |
| 2026-07-28 | 237495 | 23599 | 47376 |
| 2026-08-04 | 204144 | 24446 | 28243 |
| 2026-08-11 | 204571 | 25321 | 33279 |
| 2026-08-18 | 197953 | 23959 | 38101 |
| 2026-08-25 | 213175 | 21237 | 43011 |
| 2026-09-01 | 283277 | 20259 | 48391 |
| 2026-09-08 | 348773 | 20135 | 44937 |
| 2026-09-15 | 291146 | 22645 | 58032 |
| 2026-09-22 | 247680 | 19622 | 58947 |
| 2026-09-29 | 235381 | 19019 | 42206 |
| 2026-10-06 | 202841 | 18167 | 34131 |
| 2026-10-13 | 242282 | 17933 | 41626 |
| 2026-10-20 | 248478 | 18892 | 35264 |
| 2026-10-27 | 262327 | 20445 | 47224 |
| 2026-11-03 | 311748 | 17778 | 36004 |
| 2026-11-10 | 593273 | 17328 | 32208 |
Weekly views of each name’s English Wikipedia article (“Donald Trump”, “Sydney”, “Microsoft”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Donald Trump 593,273, Sydney 17,328, Microsoft 32,208 views.
In our coverage since we started counting (02/11/2026): 552 stories named Donald Trump, the most on 09/11.