What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Donald Trump | Sydney | Green Bay Packers |
|---|---|---|---|
| 2025-11-18 | 391251 | 22115 | 21643 |
| 2025-11-25 | 364046 | 20930 | 20150 |
| 2025-12-02 | 279652 | 20126 | 30540 |
| 2025-12-09 | 299323 | 20471 | 30261 |
| 2025-12-16 | 293380 | 39776 | 23372 |
| 2025-12-23 | 333446 | 23261 | 29721 |
| 2025-12-30 | 277549 | 20219 | 34680 |
| 2026-01-06 | 489729 | 24270 | 28978 |
| 2026-01-13 | 1450156 | 21545 | 71546 |
| 2026-01-20 | 936812 | 19934 | 35182 |
| 2026-01-27 | 654335 | 21116 | 28213 |
| 2026-02-03 | 510199 | 21901 | 21363 |
| 2026-02-10 | 465037 | 20336 | 29277 |
| 2026-02-17 | 344959 | 20109 | 16851 |
| 2026-02-24 | 358006 | 20602 | 12660 |
| 2026-03-03 | 572408 | 41895 | 9422 |
| 2026-03-10 | 540839 | 25320 | 12196 |
| 2026-03-17 | 426311 | 19973 | 11397 |
| 2026-03-24 | 415361 | 19040 | 8390 |
| 2026-03-31 | 396921 | 19201 | 7986 |
| 2026-04-07 | 595158 | 19262 | 8020 |
| 2026-04-14 | 500875 | 19256 | 8022 |
| 2026-04-21 | 332643 | 19196 | 8219 |
| 2026-04-28 | 437127 | 24443 | 12914 |
| 2026-05-05 | 354985 | 23599 | 11706 |
| 2026-05-12 | 262688 | 24484 | 10604 |
| 2026-05-19 | 274505 | 26451 | 10814 |
| 2026-05-26 | 292925 | 27745 | 9552 |
| 2026-06-02 | 277095 | 22379 | 9473 |
| 2026-06-09 | 292135 | 19002 | 10625 |
| 2026-06-16 | 522955 | 19720 | 9408 |
| 2026-06-23 | 276293 | 20281 | 9809 |
| 2026-06-30 | 229981 | 23175 | 8730 |
| 2026-07-07 | 249391 | 21006 | 8498 |
| 2026-07-14 | 254556 | 23272 | 8766 |
| 2026-07-21 | 257073 | 23782 | 8582 |
| 2026-07-28 | 237495 | 23599 | 10059 |
| 2026-08-04 | 204144 | 24446 | 11345 |
| 2026-08-11 | 204571 | 25321 | 12193 |
| 2026-08-18 | 197953 | 23959 | 14762 |
| 2026-08-25 | 213175 | 21237 | 14752 |
| 2026-09-01 | 283277 | 20259 | 17394 |
| 2026-09-08 | 348773 | 20135 | 15740 |
| 2026-09-15 | 291146 | 22645 | 28427 |
| 2026-09-22 | 247680 | 19622 | 23499 |
| 2026-09-29 | 235381 | 19019 | 36366 |
| 2026-10-06 | 202841 | 18167 | 20251 |
| 2026-10-13 | 242282 | 17933 | 25589 |
| 2026-10-20 | 248478 | 18892 | 32517 |
| 2026-10-27 | 262327 | 20445 | 22497 |
| 2026-11-03 | 311748 | 17778 | 29602 |
| 2026-11-10 | 593273 | 17328 | 21004 |
Weekly views of each name’s English Wikipedia article (“Donald Trump”, “Sydney”, “Green Bay Packers”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Donald Trump 593,273, Sydney 17,328, Green Bay Packers 21,004 views.
In our coverage since we started counting (02/11/2026): 552 stories named Donald Trump, the most on 09/11.