What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Donald Trump | Russell Brand | Ohio State |
|---|---|---|---|
| 2025-11-18 | 391251 | 28171 | 6943 |
| 2025-11-25 | 364046 | 20248 | 6691 |
| 2025-12-02 | 279652 | 23070 | 10798 |
| 2025-12-09 | 299323 | 47223 | 9659 |
| 2025-12-16 | 293380 | 24918 | 6345 |
| 2025-12-23 | 333446 | 88113 | 5881 |
| 2025-12-30 | 277549 | 72763 | 5309 |
| 2026-01-06 | 489729 | 26542 | 8718 |
| 2026-01-13 | 1450156 | 23150 | 6248 |
| 2026-01-20 | 936812 | 24260 | 6458 |
| 2026-01-27 | 654335 | 28191 | 5857 |
| 2026-02-03 | 510199 | 20217 | 5346 |
| 2026-02-10 | 465037 | 23121 | 6038 |
| 2026-02-17 | 344959 | 22221 | 5986 |
| 2026-02-24 | 358006 | 30878 | 6239 |
| 2026-03-03 | 572408 | 24846 | 5537 |
| 2026-03-10 | 540839 | 19235 | 6894 |
| 2026-03-17 | 426311 | 36682 | 7558 |
| 2026-03-24 | 415361 | 22923 | 7202 |
| 2026-03-31 | 396921 | 21143 | 5374 |
| 2026-04-07 | 595158 | 27381 | 5371 |
| 2026-04-14 | 500875 | 34221 | 6604 |
| 2026-04-21 | 332643 | 54352 | 5477 |
| 2026-04-28 | 437127 | 156810 | 5312 |
| 2026-05-05 | 354985 | 60041 | 4893 |
| 2026-05-12 | 262688 | 31278 | 5807 |
| 2026-05-19 | 274505 | 26354 | 4925 |
| 2026-05-26 | 292925 | 22249 | 4599 |
| 2026-06-02 | 277095 | 22968 | 4693 |
| 2026-06-09 | 292135 | 24838 | 4338 |
| 2026-06-16 | 522955 | 48561 | 4548 |
| 2026-06-23 | 276293 | 23951 | 4650 |
| 2026-06-30 | 229981 | 21085 | 3908 |
| 2026-07-07 | 249391 | 20362 | 4484 |
| 2026-07-14 | 254556 | 22929 | 3926 |
| 2026-07-21 | 257073 | 32918 | 4049 |
| 2026-07-28 | 237495 | 25134 | 4901 |
| 2026-08-04 | 204144 | 28318 | 4361 |
| 2026-08-11 | 204571 | 20629 | 4718 |
| 2026-08-18 | 197953 | 20238 | 5707 |
| 2026-08-25 | 213175 | 20727 | 5074 |
| 2026-09-01 | 283277 | 22777 | 5180 |
| 2026-09-08 | 348773 | 21910 | 6612 |
| 2026-09-15 | 291146 | 25028 | 7881 |
| 2026-09-22 | 247680 | 23568 | 6176 |
| 2026-09-29 | 235381 | 19989 | 5757 |
| 2026-10-06 | 202841 | 23126 | 5892 |
| 2026-10-13 | 242282 | 81353 | 5557 |
| 2026-10-20 | 248478 | 223317 | 6027 |
| 2026-10-27 | 262327 | 84286 | 6059 |
| 2026-11-03 | 311748 | 153347 | 5387 |
| 2026-11-10 | 593273 | 3048579 | 7846 |
Weekly views of each name’s English Wikipedia article (“Donald Trump”, “Russell Brand”, “Ohio State University”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Donald Trump 593,273, Russell Brand 3,048,579, Ohio State 7,846 views.
In our coverage since we started counting (02/11/2026): 552 stories named Donald Trump, the most on 09/11.