What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Donald Trump | Prime Video | Albanese |
|---|---|---|---|
| 2025-11-18 | 391251 | 19406 | 126 |
| 2025-11-25 | 364046 | 19903 | 113 |
| 2025-12-02 | 279652 | 17393 | 223 |
| 2025-12-09 | 299323 | 18465 | 114 |
| 2025-12-16 | 293380 | 16468 | 597 |
| 2025-12-23 | 333446 | 16078 | 440 |
| 2025-12-30 | 277549 | 17586 | 261 |
| 2026-01-06 | 489729 | 18083 | 128 |
| 2026-01-13 | 1450156 | 17172 | 130 |
| 2026-01-20 | 936812 | 17380 | 129 |
| 2026-01-27 | 654335 | 16768 | 144 |
| 2026-02-03 | 510199 | 15892 | 128 |
| 2026-02-10 | 465037 | 15582 | 139 |
| 2026-02-17 | 344959 | 15458 | 211 |
| 2026-02-24 | 358006 | 16866 | 153 |
| 2026-03-03 | 572408 | 17551 | 130 |
| 2026-03-10 | 540839 | 16404 | 198 |
| 2026-03-17 | 426311 | 16559 | 129 |
| 2026-03-24 | 415361 | 17208 | 197 |
| 2026-03-31 | 396921 | 18967 | 126 |
| 2026-04-07 | 595158 | 17275 | 160 |
| 2026-04-14 | 500875 | 19613 | 161 |
| 2026-04-21 | 332643 | 18756 | 201 |
| 2026-04-28 | 437127 | 18970 | 114 |
| 2026-05-05 | 354985 | 17823 | 120 |
| 2026-05-12 | 262688 | 17980 | 138 |
| 2026-05-19 | 274505 | 21179 | 145 |
| 2026-05-26 | 292925 | 24046 | 133 |
| 2026-06-02 | 277095 | 21175 | 109 |
| 2026-06-09 | 292135 | 19080 | 139 |
| 2026-06-16 | 522955 | 17934 | 115 |
| 2026-06-23 | 276293 | 17321 | 126 |
| 2026-06-30 | 229981 | 17197 | 147 |
| 2026-07-07 | 249391 | 17465 | 110 |
| 2026-07-14 | 254556 | 16502 | 114 |
| 2026-07-21 | 257073 | 16047 | 115 |
| 2026-07-28 | 237495 | 16372 | 141 |
| 2026-08-04 | 204144 | 16390 | 114 |
| 2026-08-11 | 204571 | 14357 | 104 |
| 2026-08-18 | 197953 | 14342 | 146 |
| 2026-08-25 | 213175 | 13992 | 98 |
| 2026-09-01 | 283277 | 13269 | 114 |
| 2026-09-08 | 348773 | 16539 | 128 |
| 2026-09-15 | 291146 | 14394 | 138 |
| 2026-09-22 | 247680 | 13758 | 162 |
| 2026-09-29 | 235381 | 13283 | 161 |
| 2026-10-06 | 202841 | 13253 | 107 |
| 2026-10-13 | 242282 | 13848 | 118 |
| 2026-10-20 | 248478 | 13464 | 144 |
| 2026-10-27 | 262327 | 14432 | 91 |
| 2026-11-03 | 311748 | 13405 | 100 |
| 2026-11-10 | 593273 | 11889 | 105 |
Weekly views of each name’s English Wikipedia article (“Donald Trump”, “Amazon Prime Video”, “Albanese”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Donald Trump 593,273, Prime Video 11,889, Albanese 105 views.
In our coverage since we started counting (02/11/2026): 552 stories named Donald Trump, the most on 09/11.