What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Donald Trump | Ohio State | Hong Kong |
|---|---|---|---|
| 2025-11-18 | 391251 | 6943 | 58530 |
| 2025-11-25 | 364046 | 6691 | 57739 |
| 2025-12-02 | 279652 | 10798 | 150532 |
| 2025-12-09 | 299323 | 9659 | 68935 |
| 2025-12-16 | 293380 | 6345 | 57993 |
| 2025-12-23 | 333446 | 5881 | 53852 |
| 2025-12-30 | 277549 | 5309 | 58923 |
| 2026-01-06 | 489729 | 8718 | 61625 |
| 2026-01-13 | 1450156 | 6248 | 57951 |
| 2026-01-20 | 936812 | 6458 | 59007 |
| 2026-01-27 | 654335 | 5857 | 57743 |
| 2026-02-03 | 510199 | 5346 | 62494 |
| 2026-02-10 | 465037 | 6038 | 70878 |
| 2026-02-17 | 344959 | 5986 | 59416 |
| 2026-02-24 | 358006 | 6239 | 57120 |
| 2026-03-03 | 572408 | 5537 | 54474 |
| 2026-03-10 | 540839 | 6894 | 54811 |
| 2026-03-17 | 426311 | 7558 | 55426 |
| 2026-03-24 | 415361 | 7202 | 53021 |
| 2026-03-31 | 396921 | 5374 | 54088 |
| 2026-04-07 | 595158 | 5371 | 54616 |
| 2026-04-14 | 500875 | 6604 | 54169 |
| 2026-04-21 | 332643 | 5477 | 52602 |
| 2026-04-28 | 437127 | 5312 | 52107 |
| 2026-05-05 | 354985 | 4893 | 55098 |
| 2026-05-12 | 262688 | 5807 | 54747 |
| 2026-05-19 | 274505 | 4925 | 64799 |
| 2026-05-26 | 292925 | 4599 | 52899 |
| 2026-06-02 | 277095 | 4693 | 53844 |
| 2026-06-09 | 292135 | 4338 | 52465 |
| 2026-06-16 | 522955 | 4548 | 51332 |
| 2026-06-23 | 276293 | 4650 | 48814 |
| 2026-06-30 | 229981 | 3908 | 46806 |
| 2026-07-07 | 249391 | 4484 | 48961 |
| 2026-07-14 | 254556 | 3926 | 48870 |
| 2026-07-21 | 257073 | 4049 | 48618 |
| 2026-07-28 | 237495 | 4901 | 48959 |
| 2026-08-04 | 204144 | 4361 | 48852 |
| 2026-08-11 | 204571 | 4718 | 50475 |
| 2026-08-18 | 197953 | 5707 | 48456 |
| 2026-08-25 | 213175 | 5074 | 54727 |
| 2026-09-01 | 283277 | 5180 | 53043 |
| 2026-09-08 | 348773 | 6612 | 56812 |
| 2026-09-15 | 291146 | 7881 | 54214 |
| 2026-09-22 | 247680 | 6176 | 54423 |
| 2026-09-29 | 235381 | 5757 | 56112 |
| 2026-10-06 | 202841 | 5892 | 51424 |
| 2026-10-13 | 242282 | 5557 | 50768 |
| 2026-10-20 | 248478 | 6027 | 50515 |
| 2026-10-27 | 262327 | 6059 | 52016 |
| 2026-11-03 | 311748 | 5387 | 55720 |
| 2026-11-10 | 593273 | 7846 | 53008 |
Weekly views of each name’s English Wikipedia article (“Donald Trump”, “Ohio State University”, “Hong Kong”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Donald Trump 593,273, Ohio State 7,846, Hong Kong 53,008 views.
In our coverage since we started counting (02/11/2026): 552 stories named Donald Trump, the most on 09/11.