What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Donald Trump | Ohio State | Apple Inc. |
|---|---|---|---|
| 2025-11-18 | 391251 | 6943 | 45898 |
| 2025-11-25 | 364046 | 6691 | 43986 |
| 2025-12-02 | 279652 | 10798 | 40875 |
| 2025-12-09 | 299323 | 9659 | 43707 |
| 2025-12-16 | 293380 | 6345 | 43006 |
| 2025-12-23 | 333446 | 5881 | 36117 |
| 2025-12-30 | 277549 | 5309 | 34059 |
| 2026-01-06 | 489729 | 8718 | 36148 |
| 2026-01-13 | 1450156 | 6248 | 42989 |
| 2026-01-20 | 936812 | 6458 | 42294 |
| 2026-01-27 | 654335 | 5857 | 42573 |
| 2026-02-03 | 510199 | 5346 | 42312 |
| 2026-02-10 | 465037 | 6038 | 43907 |
| 2026-02-17 | 344959 | 5986 | 38945 |
| 2026-02-24 | 358006 | 6239 | 41467 |
| 2026-03-03 | 572408 | 5537 | 41614 |
| 2026-03-10 | 540839 | 6894 | 42865 |
| 2026-03-17 | 426311 | 7558 | 46863 |
| 2026-03-24 | 415361 | 7202 | 45113 |
| 2026-03-31 | 396921 | 5374 | 44502 |
| 2026-04-07 | 595158 | 5371 | 61437 |
| 2026-04-14 | 500875 | 6604 | 43413 |
| 2026-04-21 | 332643 | 5477 | 83027 |
| 2026-04-28 | 437127 | 5312 | 65410 |
| 2026-05-05 | 354985 | 4893 | 47048 |
| 2026-05-12 | 262688 | 5807 | 47591 |
| 2026-05-19 | 274505 | 4925 | 44656 |
| 2026-05-26 | 292925 | 4599 | 39128 |
| 2026-06-02 | 277095 | 4693 | 40349 |
| 2026-06-09 | 292135 | 4338 | 44088 |
| 2026-06-16 | 522955 | 4548 | 40862 |
| 2026-06-23 | 276293 | 4650 | 39034 |
| 2026-06-30 | 229981 | 3908 | 37104 |
| 2026-07-07 | 249391 | 4484 | 39829 |
| 2026-07-14 | 254556 | 3926 | 41537 |
| 2026-07-21 | 257073 | 4049 | 40122 |
| 2026-07-28 | 237495 | 4901 | 38455 |
| 2026-08-04 | 204144 | 4361 | 38927 |
| 2026-08-11 | 204571 | 4718 | 37141 |
| 2026-08-18 | 197953 | 5707 | 38015 |
| 2026-08-25 | 213175 | 5074 | 40195 |
| 2026-09-01 | 283277 | 5180 | 68726 |
| 2026-09-08 | 348773 | 6612 | 70279 |
| 2026-09-15 | 291146 | 7881 | 98462 |
| 2026-09-22 | 247680 | 6176 | 55860 |
| 2026-09-29 | 235381 | 5757 | 45703 |
| 2026-10-06 | 202841 | 5892 | 39492 |
| 2026-10-13 | 242282 | 5557 | 39636 |
| 2026-10-20 | 248478 | 6027 | 36264 |
| 2026-10-27 | 262327 | 6059 | 39737 |
| 2026-11-03 | 311748 | 5387 | 37361 |
| 2026-11-10 | 593273 | 7846 | 33078 |
Weekly views of each name’s English Wikipedia article (“Donald Trump”, “Ohio State University”, “Apple Inc.”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Donald Trump 593,273, Ohio State 7,846, Apple Inc. 33,078 views.
In our coverage since we started counting (02/11/2026): 552 stories named Donald Trump, the most on 09/11.