What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Donald Trump | Hong Kong | Stephen Miller |
|---|---|---|---|
| 2025-11-18 | 391251 | 58530 | 34612 |
| 2025-11-25 | 364046 | 57739 | 29116 |
| 2025-12-02 | 279652 | 150532 | 47304 |
| 2025-12-09 | 299323 | 68935 | 39069 |
| 2025-12-16 | 293380 | 57993 | 49151 |
| 2025-12-23 | 333446 | 53852 | 50956 |
| 2025-12-30 | 277549 | 58923 | 53502 |
| 2026-01-06 | 489729 | 61625 | 176474 |
| 2026-01-13 | 1450156 | 57951 | 293767 |
| 2026-01-20 | 936812 | 59007 | 171338 |
| 2026-01-27 | 654335 | 57743 | 196424 |
| 2026-02-03 | 510199 | 62494 | 189273 |
| 2026-02-10 | 465037 | 70878 | 98590 |
| 2026-02-17 | 344959 | 59416 | 47702 |
| 2026-02-24 | 358006 | 57120 | 39748 |
| 2026-03-03 | 572408 | 54474 | 37227 |
| 2026-03-10 | 540839 | 54811 | 64755 |
| 2026-03-17 | 426311 | 55426 | 36587 |
| 2026-03-24 | 415361 | 53021 | 37238 |
| 2026-03-31 | 396921 | 54088 | 37828 |
| 2026-04-07 | 595158 | 54616 | 42282 |
| 2026-04-14 | 500875 | 54169 | 23533 |
| 2026-04-21 | 332643 | 52602 | 31466 |
| 2026-04-28 | 437127 | 52107 | 62402 |
| 2026-05-05 | 354985 | 55098 | 33272 |
| 2026-05-12 | 262688 | 54747 | 21283 |
| 2026-05-19 | 274505 | 64799 | 48043 |
| 2026-05-26 | 292925 | 52899 | 24438 |
| 2026-06-02 | 277095 | 53844 | 42664 |
| 2026-06-09 | 292135 | 52465 | 17219 |
| 2026-06-16 | 522955 | 51332 | 25359 |
| 2026-06-23 | 276293 | 48814 | 17831 |
| 2026-06-30 | 229981 | 46806 | 41837 |
| 2026-07-07 | 249391 | 48961 | 33578 |
| 2026-07-14 | 254556 | 48870 | 21993 |
| 2026-07-21 | 257073 | 48618 | 34788 |
| 2026-07-28 | 237495 | 48959 | 28776 |
| 2026-08-04 | 204144 | 48852 | 23748 |
| 2026-08-11 | 204571 | 50475 | 36866 |
| 2026-08-18 | 197953 | 48456 | 29420 |
| 2026-08-25 | 213175 | 54727 | 19336 |
| 2026-09-01 | 283277 | 53043 | 16733 |
| 2026-09-08 | 348773 | 56812 | 16815 |
| 2026-09-15 | 291146 | 54214 | 15255 |
| 2026-09-22 | 247680 | 54423 | 18177 |
| 2026-09-29 | 235381 | 56112 | 20989 |
| 2026-10-06 | 202841 | 51424 | 18544 |
| 2026-10-13 | 242282 | 50768 | 21577 |
| 2026-10-20 | 248478 | 50515 | 26652 |
| 2026-10-27 | 262327 | 52016 | 16059 |
| 2026-11-03 | 311748 | 55720 | 38925 |
| 2026-11-10 | 593273 | 53008 | 973347 |
Weekly views of each name’s English Wikipedia article (“Donald Trump”, “Hong Kong”, “Stephen Miller”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Donald Trump 593,273, Hong Kong 53,008, Stephen Miller 973,347 views.
In our coverage since we started counting (02/11/2026): 552 stories named Donald Trump, the most on 09/11.