What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Donald Trump | Hegseth | Susie Wiles |
|---|---|---|---|
| 2025-11-18 | 391251 | 56439 | 20748 |
| 2025-11-25 | 364046 | 71477 | 37548 |
| 2025-12-02 | 279652 | 254260 | 20603 |
| 2025-12-09 | 299323 | 290990 | 15943 |
| 2025-12-16 | 293380 | 106718 | 121930 |
| 2025-12-23 | 333446 | 60880 | 269505 |
| 2025-12-30 | 277549 | 48089 | 27107 |
| 2026-01-06 | 489729 | 168700 | 19630 |
| 2026-01-13 | 1450156 | 126935 | 24182 |
| 2026-01-20 | 936812 | 81680 | 19612 |
| 2026-01-27 | 654335 | 66195 | 26579 |
| 2026-02-03 | 510199 | 46473 | 22933 |
| 2026-02-10 | 465037 | 68011 | 19021 |
| 2026-02-17 | 344959 | 52219 | 13448 |
| 2026-02-24 | 358006 | 65240 | 16120 |
| 2026-03-03 | 572408 | 350723 | 63913 |
| 2026-03-10 | 540839 | 657051 | 29527 |
| 2026-03-17 | 426311 | 406605 | 139869 |
| 2026-03-24 | 415361 | 213045 | 28584 |
| 2026-03-31 | 396921 | 244295 | 13997 |
| 2026-04-07 | 595158 | 431057 | 23796 |
| 2026-04-14 | 500875 | 206109 | 15115 |
| 2026-04-21 | 332643 | 156016 | 13009 |
| 2026-04-28 | 437127 | 124508 | 26372 |
| 2026-05-05 | 354985 | 194206 | 14319 |
| 2026-05-12 | 262688 | 71232 | 17272 |
| 2026-05-19 | 274505 | 64123 | 9535 |
| 2026-05-26 | 292925 | 72194 | 10347 |
| 2026-06-02 | 277095 | 91582 | 11371 |
| 2026-06-09 | 292135 | 96523 | 11242 |
| 2026-06-16 | 522955 | 85360 | 10959 |
| 2026-06-23 | 276293 | 58638 | 8073 |
| 2026-06-30 | 229981 | 50081 | 9087 |
| 2026-07-07 | 249391 | 32966 | 7407 |
| 2026-07-14 | 254556 | 43237 | 7546 |
| 2026-07-21 | 257073 | 95035 | 9082 |
| 2026-07-28 | 237495 | 80539 | 9150 |
| 2026-08-04 | 204144 | 46336 | 10562 |
| 2026-08-11 | 204571 | 51950 | 8263 |
| 2026-08-18 | 197953 | 66422 | 17223 |
| 2026-08-25 | 213175 | 66898 | 15118 |
| 2026-09-01 | 283277 | 74116 | 7715 |
| 2026-09-08 | 348773 | 102912 | 6183 |
| 2026-09-15 | 291146 | 50707 | 7664 |
| 2026-09-22 | 247680 | 87464 | 14962 |
| 2026-09-29 | 235381 | 41321 | 15312 |
| 2026-10-06 | 202841 | 122844 | 9571 |
| 2026-10-13 | 242282 | 144457 | 13352 |
| 2026-10-20 | 248478 | 85529 | 64134 |
| 2026-10-27 | 262327 | 65394 | 17918 |
| 2026-11-03 | 311748 | 76471 | 12168 |
| 2026-11-10 | 593273 | 420795 | 317858 |
Weekly views of each name’s English Wikipedia article (“Donald Trump”, “Pete Hegseth”, “Susie Wiles”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Donald Trump 593,273, Hegseth 420,795, Susie Wiles 317,858 views.
In our coverage since we started counting (02/11/2026): 552 stories named Donald Trump, the most on 09/11.